event burgee

Sir Peter Blake Torbay Regatta 2024
Race Area C

Torbay Sailing Club

Results are provisional as of 16:14 on December 1, 2024

29er Class

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 29er 277 Will Leech Male Will Mason Male Charteris Bay YC / Wakatere BC 3.0 1.0 1.0 2.0 P10 (11.0 OCS) 3.0 2.0 23.0 12.0
2nd 29er 1111 Nelsen Meacham Male Joe Leith Male Wakatere BC / Murrays Bay SC 1.0 2.0 2.0 3.0 (11.0 OCS) 1.0 4.0 24.0 13.0
3rd 29er 3021 Hugo Smith Male Louis Quere Male Royal Akarana YC 2.0 3.0 3.0 2.0 (11.0 OCS) 2.0 1.0 24.0 13.0
4th 29er 2782 Ewan Brazle Male Toby Clark Male Manly SC (6.0) 6.0 4.0 4.0 1.0 4.0 3.0 28.0 22.0
5th 29er 2777 Bella Jenkins Female Jess Handley Female Kohimarama YC / Murrays Bay SC (5.0) 4.0 5.0 5.0 2.0 5.0 5.0 31.0 26.0
6th 29er 2713 Erin Kee Female Isla Kee Female Bay of Islands YC / Torbay SC 4.0 5.0 6.0 6.0 (11.0 OCS) 7.0 6.0 45.0 34.0
7th 29er 3371 Zenon Nicholas Male Charlie Sorrell Male Wakatere BC (10.0) 7.0 7.0 7.0 3.0 6.0 7.0 47.0 37.0
8th 29er 467 Harry Jameson Male Lochie Faulknor Male Napier SC 9.0 10.0 (11.0 RET) 8.0 11.0 OCS 8.0 8.0 65.0 54.0
9th 29er 50 Riley Hunter Male Robyn Ashton Female Northcote Birkenhead YC 7.0 9.0 8.0 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 66.0 55.0
10th 29er 2549 Tom Peters Male Joshua Dixon Male Royal Akarana YC 8.0 8.0 9.0 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 69.0 58.0

420 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 420 57544 Cam Brown Male Oli Stone Male Wakatere BC / Kohimarama YC 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 8.0 6.0
2nd 420 56614 Thomas Jurczyluk Male Oli Wyeth Male Wanaka YC / Wakatere BC (2.0) 2.0 2.0 2.0 2.0 2.0 1.0 13.0 11.0

ILCA 6 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA 6 221092 Tom Pilkington Male     Murrays Bay SC 1.0 1.0 5.0 2.0 (7.0) 3.0 19.0 12.0
2nd ILCA 6 222079 Sam Clarke Male     Murrays Bay SC 4.0 5.0 1.0 3.0 1.0 (9.0) 23.0 14.0
3rd ILCA 6 207863 Adam Mark Male     Tauranga YPBC 3.0 (12.0) 2.0 5.0 4.0 6.0 32.0 20.0
4th ILCA 6 222175 Toby Dunn Male     Murrays Bay SC 13.0 4.0 3.0 1.0 (31.0 BFD) 2.0 54.0 23.0
5th ILCA 6 209259 Arran Begic Male     Murrays Bay SC (8.0) 2.0 8.0 4.0 6.0 4.0 32.0 24.0
6th ILCA 6 222181 Beau Utting Male     Murrays Bay SC 5.0 3.0 6.0 (8.0) 3.0 8.0 33.0 25.0
7th ILCA 6 222169 Kate Rasmussen Female     Murrays Bay SC 11.0 6.0 (19.0) 10.0 2.0 5.0 53.0 34.0
8th ILCA 6 223091 Chloe Turner Female     Murrays Bay SC 6.0 10.0 4.0 7.0 (31.0 BFD) 7.0 65.0 34.0
9th ILCA 6 8 Jack Craddock Male     Wakatere BC 2.0 7.0 7.0 11.0 9.0 (13.0) 49.0 36.0
10th ILCA 6 214437 Liam Dimock Male     Murrays Bay SC 10.0 11.0 10.0 6.0 (31.0 BFD) 1.0 69.0 38.0
11th ILCA 6 224251 Jack Hollands Male     Murrays Bay SC (14.0) 8.0 9.0 9.0 5.0 11.0 56.0 42.0
12th ILCA 6 208519 George Turner Male     Murrays Bay SC 7.0 9.0 11.0 (12.0) 8.0 12.0 59.0 47.0
13th ILCA 6 212250 Lukas Johnson Male     Tauranga YPBC 9.0 14.0 13.0 16.0 (31.0 BFD) 14.0 97.0 66.0
14th ILCA 6 217839 Eddie Dewhirst Male     Wakatere BC 12.0 13.0 20.0 15.0 (31.0 BFD) 10.0 101.0 70.0
15th ILCA 6 210820 Kieran Gawn Male     Howick SC 18.0 (24.0) 15.0 13.0 11.0 18.0 99.0 75.0
16th ILCA 6 216010 Luke Shaw Male     Torbay SC 15.0 17.0 12.0 14.0 (31.0 BFD) 17.0 106.0 75.0
17th ILCA 6 211574 Eddie Doyle-Stewart Male     Wakatipu YC (31.0 UFD) 16.0 16.0 18.0 10.0 22.0 113.0 82.0
18th ILCA 6 157153 George Kay Male     Napier SC (20.0) 15.0 14.0 17.0 31.0 DNE 16.0 113.0 93.0
19th ILCA 6 217317 Marcus Ben Nicolaas Tadema Male     Cambridge YC 17.0 20.0 26.0 19.0 (31.0 BFD) 15.0 128.0 97.0
20th ILCA 6 187885 Ben Williams Male     Cambridge YC 24.0 (28.0) 18.0 21.0 14.0 21.0 126.0 98.0
21st ILCA 6 215588 Reuben Dempsey Male     Royal Akarana YC 21.0 23.0 (27.0) 22.0 15.0 20.0 128.0 101.0
22nd ILCA 6 202918 Gretel Satterthwaite Female     Murrays Bay SC 22.0 (30.0) 23.0 20.0 13.0 26.0 134.0 104.0
23rd ILCA 6 210506 Jack Le Noel Male     Torbay SC 25.0 26.0 (30.0) 23.0 12.0 23.0 139.0 109.0
24th ILCA 6 216172 Robert Abel-Pattinson Male     Royal Akarana YC 16.0 18.0 28.0 29.0 (31.0 BFD) 19.0 141.0 110.0
25th ILCA 6 215583 Sebastian Corso-Fenelon Male     Royal Akarana YC (27.0) 21.0 21.0 26.0 18.0 24.0 137.0 110.0
26th ILCA 6 148897 Joel Heslop Male     Torbay SC (29.0) 27.0 22.0 24.0 16.0 28.0 146.0 117.0
27th ILCA 6 201517 Mabel North Female     Wanaka YC 19.0 19.0 17.0 (31.0 DNC) 31.0 DNC 31.0 DNC 148.0 117.0
28th ILCA 6 179385 Connor Burgin Male     Whangarei CC 28.0 29.0 24.0 27.0 17.0 (31.0 DNC) 156.0 125.0
29th ILCA 6 215586 Laura Yang Female     Royal Akarana YC 26.0 22.0 25.0 25.0 31.0 DNE (27.0) 156.0 129.0
30th ILCA 6 215596 Elliot Plowman-Greer Male     Royal Akarana YC 23.0 25.0 29.0 28.0 (31.0 BFD) 25.0 161.0 130.0

iQFOiL Class

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R1 R2 Total Nett
1st iQFOiL 11 Finn Davies Male     Kohimarama YC 1.0 3.0 DNF 4.0 4.0
2nd iQFOiL 222 Elbe White Female     Wakatere BC 2.0 3.0 RET 5.0 5.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 31
DNCDid not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 88.3(b) 31
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 11
P10Scoring penalty under rule 44.3 2
RETRetired Varies
UFDU flag disqualification under rule 30.3 31



Sailwave Scoring Software 2.34.00
www.sailwave.com