Sir Peter Blake Torbay Regatta 2020 - Course B

Torbay Sailing Club

Results are final as of 17:24 on December 12, 2020

P Class Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Sail Number Helm Full Crew Full Current Club Division Gender R1 R2 R3 R4 R5 R6 Total Nett
1st 3 Sean Kensington - Kohimarama YC Youth Male (5.0) 1.0 1.0 1.0 2.0 1.0 11.0 6.0
2nd 75 Joe Leith - Murrays Bay SC Youth Male 1.0 2.0 2.0 2.0 1.0 (4.0) 12.0 8.0
3rd 969 Nicola Hume - Murrays Bay SC Youth Female 4.0 (6.0) 4.0 3.0 5.0 2.0 24.0 18.0
4th 900 George Cole-Baker - Kohimarama YC Youth Male (7.0) 3.0 3.0 6.0 6.0 5.0 30.0 23.0
5th 55 Charlotte Palmer - Charteris Bay YC Youth Female 2.0 9.0 (18.0) 7.0 3.0 7.0 46.0 28.0
6th 13 Josh Hilder - Wakatere BC Youth Male 6.0 5.0 5.0 8.0 (12.0) 6.0 42.0 30.0
7th 20 Finn Brown - Wakatere BC Youth Male 8.0 4.0 9.0 (20.0 DNF) 4.0 8.0 53.0 33.0
8th 15 Sam Clarke - Murrays Bay SC Youth Male 11.0 (13.0) 10.0 4.0 10.0 3.0 51.0 38.0
9th 309 Tom Pilkington - Wakatere BC Youth Male 3.0 7.0 16.0 5.0 11.0 (17.0) 59.0 42.0
10th 19 Mateusz Scott - Kohimarama YC Youth Male (15.0) 14.0 8.0 10.0 8.0 9.0 64.0 49.0
11th 184 Joshua Ferrissey - Murrays Bay SC Youth Male (16.0) 12.0 6.0 11.0 9.0 12.0 66.0 50.0
12th 942 William Poole - Tauranga Y & PBC Youth Male 9.0 11.0 11.0 12.0 7.0 (15.0) 65.0 50.0
13th 903 Andrew Jensen - Wakatere BC Youth Male 17.0 10.0 7.0 (20.0 UFD) 13.0 10.0 77.0 57.0
14th 181 Miro Luxford - Charteris Bay YC Youth Male 13.0 8.0 13.0 9.0 (16.0) 14.0 73.0 57.0
15th 820 Marcus Hilder - Wakatere BC Youth Male 12.0 (15.0) 14.0 13.0 15.0 11.0 80.0 65.0
16th 985 Anna Waymouth - Kohimarama YC Youth Female 10.0 (17.0) 12.0 15.0 14.0 16.0 84.0 67.0
17th 97 Ben Horne - Murrays Bay SC Youth Male 14.0 16.0 15.0 14.0 (20.0 UFD) 13.0 92.0 72.0
18th 821 Juno Grey - French Bay YC Youth Male (18.0) 18.0 17.0 17.0 17.0 18.0 105.0 87.0
19th 883 Luca Senn - Kohimarama YC Youth Male (20.0 OCS) 19.0 19.0 16.0 20.0 UFD 19.0 113.0 93.0

Optimist Open Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 63, Scoring system: Appendix A
Rank Sail Number Helm Full Crew Full Current Club Division Gender R1 R2 R3 R4 R5 R6 Total Nett
1st 4750 Cameron Brown - Wakatere BC Youth Male (3.0) 3.0 2.0 3.0 3.0 1.0 15.0 12.0
2nd 4543 William Mason - Wakatere BC Youth Male 1.0 2.0 1.0 6.0 (9.0) 4.0 23.0 14.0
3rd 4628 Oli Stone - Kohimarama YC Youth Male (9.0) 1.0 5.0 4.0 1.0 3.0 23.0 14.0
4th 4739 Will Leech - Charteris Bay YC Youth Male 2.0 (6.0) 6.0 1.0 5.0 6.0 26.0 20.0
5th 4657 Blake McKinnon - Bucklands Beach YC Youth Male 5.0 13.0 7.0 2.0 (64.0 BFD) 2.0 93.0 29.0
6th 4711 Jed Potbury - Napier SC Youth Male 8.0 4.0 4.0 9.0 7.0 (14.0) 46.0 32.0
7th 4561 Nelsen Meacham - Wakatere BC Youth Male 6.0 10.0 10.0 (16.0) 2.0 5.0 49.0 33.0
8th 4581 Tessa Clinton - Wakatere BC Youth Female 12.0 12.0 3.0 7.0 4.0 (15.0) 53.0 38.0
9th 9224 Lorenzo Sirena - Royal Akarana YC Youth Male 4.0 9.0 11.0 (13.0) 6.0 13.0 56.0 43.0
10th 4715 Mark Mains - Glendowie BC Youth Male 7.0 11.0 (28.0) 5.0 18.0 10.0 79.0 51.0
11th 4546 Alexis Heckler - Kohimarama YC Youth Female (26.0) 5.0 19.0 12.0 10.0 12.0 84.0 58.0
12th 1119 David Sales Luengo - Wakatere BC Youth Male 10.0 (59.0) 8.0 11.0 25.0 8.0 121.0 62.0
13th 4605 Nicholas Wong - Kohimarama YC Youth Male 13.0 8.0 13.0 18.0 (64.0 BFD) 19.0 135.0 71.0
14th 4619 Toby Dunn - Murrays Bay SC Youth Male 25.0 7.0 9.0 10.0 (27.0) 21.0 99.0 72.0
15th 4755 Louis Quere - Royal Akarana YC Youth Male 18.0 23.0 15.0 8.0 (37.0) 9.0 110.0 73.0
16th 4663 Harry McMullen - Kohimarama YC Youth Male 15.0 20.0 12.0 17.0 (22.0) 17.0 103.0 81.0
17th 4729 Leo Brown - Royal Akarana YC Youth Male 28.0 (31.0) 16.0 24.0 23.0 7.0 129.0 98.0
18th 4669 Manuel Fabres - Wakatere BC Youth Male (47.0) 18.0 27.0 22.0 14.0 18.0 146.0 99.0
19th 4731 Jiahong (Kai) Yu - Murrays Bay SC Youth Male 20.0 (37.0) 18.0 29.0 13.0 22.0 139.0 102.0
20th 4691 Nathan Soper - Murrays Bay SC Youth Male 24.0 28.0 21.0 (45.0) 12.0 25.0 155.0 110.0
21st 4698 Bella Jenkins - Kohimarama YC Youth Female 27.0 25.0 20.0 14.0 (47.0) 24.0 157.0 110.0
22nd 4680 Oliver Day - Murrays Bay SC Youth Male 19.0 39.0 17.0 21.0 (48.0) 23.0 167.0 119.0
23rd 4585 Ruben Newton - Wakatere BC Youth Male 16.0 (43.0) 33.0 32.0 24.0 16.0 164.0 121.0
24th 4601 Zoe Stone - Kohimarama YC Youth Female 29.0 24.0 (43.0) 31.0 29.0 11.0 167.0 124.0
25th 4523 Callum Noyer - Wakatere BC Youth Male 21.0 16.0 22.0 35.0 (38.0) 36.0 168.0 130.0
26th 4273 Tony Li - Kohimarama YC Youth Male 14.0 34.0 (44.0) 41.0 8.0 34.0 175.0 131.0
27th 4690 Gemma Hebberd - Murrays Bay SC Youth Female 23.0 (48.0) 37.0 20.0 21.0 33.0 182.0 134.0
28th 4474 Arran Begic - Torbay SC Youth Male 11.0 38.0 31.0 39.0 17.0 (40.0) 176.0 136.0
29th 4651 Charlotte Handley - Murrays Bay SC Youth Female 45.0 14.0 35.0 15.0 (52.0) 29.0 190.0 138.0
30th 4496 Mateo Carrau - Kohimarama YC Youth Male 34.0 22.0 14.0 19.0 50.0 (57.0) 196.0 139.0
31st 4620 Bradley Perry - Royal Akarana YC Youth Male 30.0 21.0 30.0 26.0 32.0 (35.0) 174.0 139.0
32nd 4655 Finn Davies - Kohimarama YC Youth Male 22.0 27.0 26.0 23.0 45.0 (50.0) 193.0 143.0
33rd 4349 Lucy Luxford - Charteris Bay YC Youth Female (41.0) 32.0 36.0 25.0 20.0 31.0 185.0 144.0
34th 4717 Blake Dyer - Murrays Bay SC Youth Male (50.0) 30.0 23.0 33.0 39.0 20.0 195.0 145.0
35th 4737 Chloe Turner - Murrays Bay SC Youth Female 36.0 (44.0) 34.0 27.0 30.0 30.0 201.0 157.0
36th 4667 Blake Jeffery - Wakatere BC Youth Male 35.0 19.0 25.0 38.0 41.0 (47.0) 205.0 158.0
37th 4503 Marlon Porteous - Royal Akarana YC Youth Male 43.0 33.0 24.0 34.0 26.0 (64.0 BFD) 224.0 160.0
38th 4298 Thomas Linklater - Tauranga Y & PBC Youth Male 17.0 17.0 50.0 44.0 (56.0) 37.0 221.0 165.0
39th 4142 Mali Lloyd - Charteris Bay YC Youth Female 40.0 42.0 (51.0) 30.0 11.0 43.0 217.0 166.0
40th 4745 Charlie Bridger - Charteris Bay YC Youth Male 52.0 15.0 32.0 52.0 19.0 (55.0) 225.0 170.0
41st 4438 Benjamin Stoffel - Murrays Bay SC Youth Male 32.0 29.0 39.0 43.0 33.0 (45.0) 221.0 176.0
42nd 4387 William Colman - Torbay SC Youth Male 33.0 41.0 (42.0) 40.0 34.0 32.0 222.0 180.0
43rd 4697 Rylen Schussler - French Bay YC Youth Male 31.0 51.0 41.0 (64.0 UFD) 15.0 54.0 256.0 192.0
44th 4331 Callum Hyde - Maraetai SC Youth Male 38.0 36.0 (60.0) 53.0 40.0 27.0 254.0 194.0
45th 4405 James Anderson - Kohimarama YC Youth Male 37.0 (47.0) 40.0 46.0 35.0 44.0 249.0 202.0
46th 4630 George Turner - Murrays Bay SC Youth Male 39.0 26.0 48.0 48.0 (64.0 BFD) 46.0 271.0 207.0
47th 4472 Niko Purdie - Kohimarama YC Youth Male 51.0 52.0 (56.0) 42.0 36.0 28.0 265.0 209.0
48th 3988 Guy Neeley - Kohimarama YC Youth Male 42.0 (55.0) 45.0 28.0 42.0 53.0 265.0 210.0
49th 4579 Alex Dunning - New Plymouth YC Youth Male (57.0) 54.0 55.0 36.0 43.0 26.0 271.0 214.0
50th 4665 Toby Cleghorn - Murrays Bay SC Youth Male 48.0 49.0 29.0 49.0 (64.0 BFD) 42.0 281.0 217.0
51st 4437 Oliver Marsh - New Plymouth YC Youth Male 44.0 56.0 (59.0) 57.0 16.0 52.0 284.0 225.0
52nd 4597 Joseph Thom - Royal Akarana YC Youth Male 58.0 40.0 47.0 (59.0) 44.0 41.0 289.0 230.0
53rd 4674 Vivienne Gubani - Murrays Bay SC Youth Female 56.0 (64.0 DNS) 49.0 58.0 31.0 38.0 296.0 232.0
54th 4463 Amelia Higson - Maraetai SC Youth Female 46.0 57.0 38.0 37.0 (64.0 BFD) 59.0 301.0 237.0
55th 4167 Jack Bateman - Torbay SC Youth Male 53.0 35.0 46.0 54.0 55.0 (56.0) 299.0 243.0
56th 4376 Christopher McGlennon - Murrays Bay SC Youth Male (60.0) 58.0 53.0 55.0 28.0 51.0 305.0 245.0
57th 4760 Isla Barker - Murrays Bay SC Youth Female (59.0) 45.0 54.0 50.0 49.0 48.0 305.0 246.0
58th 4660 Corban Dyer - Murrays Bay SC Youth Male 55.0 53.0 (58.0) 47.0 54.0 39.0 306.0 248.0
59th 4652 Jack Craddock - Wakatere BC Youth Male (54.0) 46.0 52.0 51.0 53.0 49.0 305.0 251.0
60th 4460 Oscar McMullen - Kohimarama YC Youth Male 49.0 50.0 (61.0) 56.0 51.0 58.0 325.0 264.0
61st 4012 Tomas Verbeek - New Plymouth YC Youth Male 61.0 61.0 57.0 60.0 46.0 (64.0 DNC) 349.0 285.0
62nd 4425 Jerry Zhang - Torbay SC Youth Male (62.0) 60.0 62.0 61.0 57.0 60.0 362.0 300.0
63rd 4580 Harry Shannon - Wakatere BC Youth Male (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 384.0 320.0

RS Feva Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Sail Number Helm Full Crew Full Current Club Division Gender R1 R2 R3 R4 R5 R6 Total Nett
1st 7637 Ashton Cooke Simon Cooke Royal Akarana YC Adult Male 1.0 1.0 2.0 1.0 (24.0 UFD) 1.0 30.0 6.0
2nd 7639 Sean Herbert Imogen Herbert Manly SC Adult Male 4.0 2.0 1.0 3.0 (5.0) 2.0 17.0 12.0
3rd 7003 Finn Pye Kosta Gladiadis Manly SC Youth Male 3.0 (7.0) 3.0 5.0 3.0 3.0 24.0 17.0
4th 7643 Kaan Yazici Rye Brady Wakatere BC Youth Male (9.0) 3.0 4.0 4.0 2.0 5.0 27.0 18.0
5th 5438 Liam Richards Ashton Williamson Wakatere BC Youth Male 2.0 5.0 6.0 2.0 (7.0) 4.0 26.0 19.0
6th 7588 Luka Ropers Carter Robson Maraetai SC Youth Male 5.0 4.0 (8.0) 6.0 4.0 8.0 35.0 27.0
7th 1984 Paul Walker Kate Walker Manly SC Adult Male 7.0 6.0 7.0 (11.0) 1.0 7.0 39.0 28.0
8th 7589 Daniella Wooldridge Katie Mulcahy Wakatere BC Youth Female 10.0 8.0 5.0 9.0 6.0 (12.0) 50.0 38.0
9th 7457 Kate Rasmussen Madi Russell Maraetai SC Youth Female 6.0 9.0 (11.0) 8.0 9.0 9.0 52.0 41.0
10th 7416 Jonathan Lowe Ben McKeen Maraetai SC Youth Male 8.0 (24.0 OCS) 9.0 12.0 10.0 6.0 69.0 45.0
11th 6192 Sofia Currie Chelsea Wong Maraetai SC Youth Female 11.0 10.0 13.0 7.0 11.0 (19.0) 71.0 52.0
12th 6193 Phoebe Andrew Caroline Gilpin Manly SC Youth Female 12.0 12.0 10.0 13.0 (24.0 UFD) 10.0 81.0 57.0
13th 7303 Annea Avery Holly Gray Manly SC Youth Female 13.0 (24.0 OCS) 12.0 18.0 8.0 15.0 90.0 66.0
14th 5951 Luuk Heijnen Rhys MacDougall Milford CC Youth Male 15.0 (18.0) 14.0 16.0 12.0 11.0 86.0 68.0
15th 4677 Marcus Wallace Sebastian Paton Royal Akarana YC Youth Male 14.0 14.0 18.0 (20.0) 13.0 14.0 93.0 73.0
16th 6870 Violet Richardson Hamish MacLeod Manly SC Youth Female 18.0 (24.0 OCS) 17.0 10.0 14.0 17.0 100.0 76.0
17th 4678 Ollie Gimblett Jett Evans Royal Akarana YC Youth Male (20.0) 13.0 15.0 19.0 16.0 13.0 96.0 76.0
18th 7005 Henry Parker Reuben Dempsey Royal Akarana YC Youth Male 16.0 11.0 20.0 15.0 (24.0 UFD) 16.0 102.0 78.0
19th 6869 Troy Ruperti Jayden Murdie Manly SC Youth Male 17.0 16.0 16.0 14.0 15.0 (18.0) 96.0 78.0
20th 1983 Emilia Lanza Lydia Zhu Royal Akarana YC Youth Female 22.0 15.0 22.0 (24.0 DNF) 17.0 20.0 120.0 96.0
21st 5857 Martin Blanchard Arthur Bird Milford CC Youth Male (21.0) 17.0 19.0 21.0 18.0 21.0 117.0 96.0
22nd 5792 Mason Roper Rory Mulcahy Milford CC Youth Male 19.0 20.0 (23.0) 22.0 19.0 22.0 125.0 102.0
23rd 5427 Gretel Haines Niamh Shanahan Wakatere BC Youth Female (24.0 DNF) 19.0 21.0 17.0 24.0 UFD 24.0 DNC 129.0 105.0

Starling Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 50, Scoring system: Appendix A
Rank Sail Number Helm Full Crew Full Current Club Division Gender R1 R2 R3 R4 R5 R6 Total Nett
1st 2169 Ethan Fong - Wakatere BC Youth Male 4.0 1.0 1.0 1.0 (6.0) 2.0 15.0 9.0
2nd 2179 Grace Still - Glendowie BC Youth Female 3.0 2.0 3.0 5.0 1.0 (6.0) 20.0 14.0
3rd 2158 Josh Hyde - Wakatere BC Youth Male 1.0 10.0 4.0 (51.0 UFD) 8.0 4.0 78.0 27.0
4th 2154 Matt Wells - Bay of Islands YC Youth Male 7.0 14.0 (17.0) 3.0 2.0 3.0 46.0 29.0
5th 2157 Debbie Fewtrell - Bay of Islands YC Adult Female 8.0 (24.0) 6.0 2.0 7.0 9.0 56.0 32.0
6th 2104 Rory Sims - Glendowie BC Youth Male (22.0) 3.0 7.0 4.0 13.0 7.0 56.0 34.0
7th 2122 Ted Houry - Bay of Islands YC Youth Male (21.0) 6.0 13.0 11.0 4.0 1.0 56.0 35.0
8th 2120 Tim McCulloch - Howick SC Youth Male 10.0 12.0 2.0 14.0 3.0 (24.0) 65.0 41.0
9th 1329 Aidan Beauchamp - Glendowie BC Youth Male 2.0 5.0 20.0 8.0 (32.0) 8.0 75.0 43.0
10th 2160 Robbie Wooldridge - Wakatere BC Youth Male 17.0 8.0 5.0 (20.0) 14.0 5.0 69.0 49.0
11th 2163 Nicholas Drummond - Bucklands Beach YC Youth Male 11.0 (20.0) 8.0 7.0 10.0 13.0 69.0 49.0
12th 2185 Oliver Scott - Murrays Bay SC Youth Male 16.0 4.0 9.0 (22.0) 12.0 14.0 77.0 55.0
13th 1337 Kayla Abbott - Murrays Bay SC Youth Female 5.0 9.0 (18.0) 15.0 11.0 16.0 74.0 56.0
14th 2129 Marcel van der Voort - Kohimarama YC Youth Male (20.0) 7.0 14.0 18.0 18.0 10.0 87.0 67.0
15th 1237 Winston Liesebach - Napier SC Youth Male 12.0 25.0 10.0 6.0 15.0 (51.0 DNF) 119.0 68.0
16th 1330 William Beauchamp - Glendowie BC Youth Male (31.0) 18.0 16.0 13.0 9.0 12.0 99.0 68.0
17th 2162 Tom Rebbeck - Wakatere BC Youth Male 25.0 13.0 11.0 9.0 (27.0) 15.0 100.0 73.0
18th 2151 Jack Parr - New Plymouth YC Youth Male (29.0) 11.0 15.0 12.0 25.0 11.0 103.0 74.0
19th 2170 Hermione Aris - Murrays Bay SC Youth Female 19.0 22.0 24.0 (25.0) 5.0 17.0 112.0 87.0
20th 1183 Sam Elworthy - Murrays Bay SC Youth Male (32.0) 15.0 12.0 16.0 23.0 28.0 126.0 94.0
21st 2105 KeDing Bao - Murrays Bay SC Youth Male 28.0 (30.0) 19.0 10.0 20.0 20.0 127.0 97.0
22nd 2176 Ethan Lecher - New Plymouth YC Youth Male 13.0 19.0 (51.0 DNS) 19.0 29.0 18.0 149.0 98.0
23rd 2113 Jessica Redpath - Murrays Bay SC Youth Female 6.0 27.0 25.0 (31.0) 19.0 23.0 131.0 100.0
24th 2166 Zoe Mains - Glendowie BC Youth Female 18.0 16.0 22.0 17.0 (31.0) 29.0 133.0 102.0
25th 1117 Daniel Neeley - Kohimarama YC Youth Male 24.0 17.0 (30.0) 30.0 22.0 27.0 150.0 120.0
26th 2102 Miya Prescott - Tauranga Y & PBC Youth Female (33.0) 23.0 28.0 24.0 21.0 30.0 159.0 126.0
27th 2115 Kaleb Bennett - Howick SC Youth Male 15.0 31.0 23.0 37.0 (51.0 BFD) 21.0 178.0 127.0
28th 1132 Lydia Boyd - Glendowie BC Youth Female 26.0 29.0 34.0 (40.0) 17.0 22.0 168.0 128.0
29th 2049 Benjamin Brewer - Glendowie BC Youth Male 27.0 21.0 21.0 (41.0) 34.0 26.0 170.0 129.0
30th 906 Pedro Vantacich - Howick SC Youth Male 9.0 34.0 26.0 32.0 (38.0) 34.0 173.0 135.0
31st 1236 Tate Kelly - Torbay SC Youth Male 14.0 26.0 33.0 27.0 (36.0) 36.0 172.0 136.0
32nd 1181 Leo Jeffery - Wakatere BC Youth Male 23.0 33.0 (37.0) 28.0 26.0 32.0 179.0 142.0
33rd 1319 Max Henshaw - Torbay SC Youth Male 30.0 (41.0) 35.0 35.0 24.0 19.0 184.0 143.0
34th 2155 Finn Balchin - Napier SC Youth Male 37.0 39.0 (40.0) 21.0 16.0 31.0 184.0 144.0
35th 1341 Frances Wright - Torbay SC Youth Female 35.0 (37.0) 29.0 23.0 37.0 37.0 198.0 161.0
36th 1260 Cameron Le Pelley - Glendowie BC Youth Male 39.0 38.0 27.0 36.0 28.0 (40.0) 208.0 168.0
37th 2117 Kieran Gawn - Howick SC Youth Male 36.0 28.0 (45.0) 43.0 33.0 38.0 223.0 178.0
38th 1244 Andrea Hawke - Howick SC Youth Female 34.0 35.0 32.0 42.0 (51.0 DNC) 35.0 229.0 178.0
39th 2125 Elliot Blakey - Glendowie BC Youth Male 38.0 (42.0) 42.0 38.0 30.0 33.0 223.0 181.0
40th 2050 Sam Gowen - Glendowie BC Youth Male (45.0) 40.0 36.0 26.0 42.0 39.0 228.0 183.0
41st 1328 Oliver Davidson - Glendowie BC Youth Male (51.0 DNC) 51.0 DNC 38.0 29.0 43.0 25.0 237.0 186.0
42nd 2127 Lucy Tucker - Glendowie BC Youth Female 40.0 44.0 (46.0) 33.0 35.0 46.0 244.0 198.0
43rd 1032 Oliver Baverstock - Waiheke BC Youth Male 42.0 32.0 (44.0) 39.0 44.0 42.0 243.0 199.0
44th 2126 Danielle Eccles - Howick SC Youth Female 43.0 (46.0) 39.0 34.0 39.0 45.0 246.0 200.0
45th 1288 Robyn Parker - Bay of Islands YC Adult Female (44.0) 43.0 31.0 44.0 40.0 44.0 246.0 202.0
46th 1136 Lola Jantke - Torbay SC Youth Female 41.0 36.0 43.0 (51.0 RET) 41.0 43.0 255.0 204.0
47th 1114 Jackson Grimmer - French Bay YC Youth Male 46.0 45.0 41.0 (51.0 DNF) 45.0 41.0 269.0 218.0
48th 2011 David Paas - Murrays Bay SC Youth Male 47.0 47.0 (51.0 DNF) 45.0 46.0 51.0 DNC 287.0 236.0
49th 2100 Zara Tucker - Glendowie BC Youth Female (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 306.0 255.0
49th 2141 Edward Caisley - Murrays Bay SC Youth Male (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 306.0 255.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 Varies
RETRetired 51
UFDU flag disqualification under rule 30.3 Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com