Sir Peter Blake Torbay Regatta 2020 - Course A

Torbay Sailing Club

Results are final as of 17:23 on December 12, 2020

O'pen Skiff Gold Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Sail Number Helm Full Current Club Gender R1 R2 R3 R4 R5 R6 Total Nett
1st 10155 Jack Hollands Manly SC Male (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 10369 Carl Marshall Napier SC Male 3.0 2.0 (7.0) 3.0 2.0 3.0 20.0 13.0
3rd 10368 Carter Stringer Bay of Islands YC Male 2.0 (11.0) 2.0 7.0 5.0 2.0 29.0 18.0
4th 10218 Flinn Olson Manly SC Male 6.0 3.0 3.0 6.0 3.0 (10.0) 31.0 21.0
5th 10631 Storm Douwes Bay of Islands YC Male (9.0) 9.0 4.0 4.0 4.0 4.0 34.0 25.0
6th 10128 Liam Dimock Manly SC Male 5.0 (10.0) 5.0 2.0 9.0 6.0 37.0 27.0
7th 10126 Jana Godwin Bay of Islands YC Female 4.0 4.0 6.0 9.0 6.0 (11.0) 40.0 29.0
8th 10152 Ella Parker Bay of Islands YC Female 7.0 5.0 (10.0) 5.0 8.0 8.0 43.0 33.0
9th 9478 Tom Faulknor Napier SC Male 8.0 6.0 8.0 10.0 (12.0) 7.0 51.0 39.0
10th 10136 Liam Parker Bay of Islands YC Male 11.0 7.0 (13.0 DNC) 8.0 7.0 9.0 55.0 42.0
11th 10412 Keiley Thompson Napier SC Male (12.0) 8.0 11.0 11.0 11.0 5.0 58.0 46.0
12th 10660 Sol Douwes Bay of Islands YC Male 10.0 (12.0) 9.0 12.0 10.0 12.0 65.0 53.0

O'pen Skiff Silver Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Sail Number Helm Full Current Club Gender R1 R2 R3 R4 R5 R6 Total Nett
1st 10447 Keaton Lay Manly SC Male 1.0 1.0 5.0 2.0 (8.0) 1.0 18.0 10.0
2nd 11107 Beau Marshall Napier SC Male (4.0) 3.0 1.0 1.0 3.0 4.0 16.0 12.0
3rd 10380 Kieran Putt Rotorua YC Male (6.0) 2.0 2.0 3.0 4.0 3.0 20.0 14.0
4th 10397 Guy Gager Manly SC Male 2.0 (21.0 OCS) 7.0 4.0 2.0 2.0 38.0 17.0
5th 9358 Ewan Brazle Manly SC Male 3.0 8.0 10.0 (21.0 OCS) 1.0 5.0 48.0 27.0
6th 10147 Eamon Withers French Bay YC Male 5.0 (12.0) 11.0 7.0 6.0 6.0 47.0 35.0
7th 9569 Oliver Lu French Bay YC Male 7.0 5.0 9.0 8.0 (10.0) 7.0 46.0 36.0
8th 9498 Ryder Brackfield Rotorua YC Male 10.0 9.0 8.0 (11.0) 5.0 9.0 52.0 41.0
9th 9604 Guy Smith Royal Akarana YC Male (21.0 DNF) 4.0 4.0 6.0 13.0 15.0 63.0 42.0
10th 10423 Anna Dold Royal Akarana YC Female 8.0 6.0 12.0 10.0 7.0 (14.0) 57.0 43.0
11th 8338 Aston Engel Bay of Islands YC Male 11.0 7.0 (16.0) 5.0 9.0 16.0 64.0 48.0
12th 8957 Hugo Smith Royal Akarana YC Male (21.0 DNF) 10.0 6.0 14.0 12.0 12.0 75.0 54.0
13th 8460 Oliver Tiedemann Bay of Islands YC Male 9.0 13.0 (15.0) 15.0 15.0 10.0 77.0 62.0
14th 9536 Allan Huang Rotorua YC Male 12.0 11.0 (17.0) 9.0 16.0 17.0 82.0 65.0
15th 9446 Devon Walsh Royal Akarana YC Male 15.0 (21.0 OCS) 13.0 12.0 14.0 11.0 86.0 65.0
16th 11385 Henry Crevoisier Point Chevalier SC Male (17.0) 17.0 14.4 RDGa 13.0 17.0 8.0 86.4 69.4
17th 9564 Leo Nausbaum Royal Akarana YC Male 13.0 15.0 (21.0 RET) 21.0 DNC 11.0 13.0 94.0 73.0
18th 9459 Taane Rhynd Point Chevalier SC Male 16.0 14.0 14.0 17.0 (21.0 DNC) 18.0 100.0 79.0
19th 9406 Brooke Griffin Kerikeri CC Female 14.0 16.0 (21.0 RET) 21.0 DNF 21.0 DNF 21.0 DNC 114.0 93.0
20th 9455 Isabelle Hoogerland Manly SC Female (21.0 DNF) 21.0 DNF 18.0 16.0 21.0 DNC 21.0 DNC 118.0 97.0

Optimist Green Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 72, Scoring system: Appendix A
Rank Sail Number Helm Full Current Club Gender R1 R2 R3 R4 R5 R6 Total Nett
1st 4677 Anja White Kohimarama YC Female (12.0) 1.0 1.0 6.0 2.0 2.0 24.0 12.0
2nd 4423 Elbe White Kohimarama YC Female 7.0 4.0 5.0 3.0 1.0 (8.0) 28.0 20.0
3rd 4413 Nicholas McGlennon Murrays Bay SC Male 4.0 5.0 (32.0) 4.0 6.0 1.0 52.0 20.0
4th 3869 Jacob Horne Murrays Bay SC Male 10.0 2.0 3.0 8.0 (19.0) 4.0 46.0 27.0
5th 4481 Greta Hutton Murrays Bay SC Female 2.0 (13.0) 7.0 5.0 5.0 10.0 42.0 29.0
6th 3985 Tom Shannon Wakatere BC Male 11.0 6.0 2.0 11.0 (13.0) 5.0 48.0 35.0
7th 4558 Arthur Rebbeck Wakatere BC Male 1.0 7.0 13.0 (26.0) 9.0 25.0 81.0 55.0
8th 4629 Zara Scott Murrays Bay SC Female 3.0 9.0 17.0 (23.0) 18.0 13.0 83.0 60.0
9th 4384 Ben Hall Murrays Bay SC Male 9.0 14.0 12.0 10.0 16.0 (36.0) 97.0 61.0
10th 4497 Brooke Day Murrays Bay SC Female 15.0 27.0 (38.0) 1.0 3.0 16.0 100.0 62.0
11th 423 Lewis Snape Kohimarama YC Male 19.0 8.0 11.0 13.0 (27.0) 15.0 93.0 66.0
12th 4708 Ollie Shirley Kohimarama YC Male 21.0 11.0 6.0 9.0 (24.0) 20.0 91.0 67.0
13th 4390 Will Westgate Wakatere BC Male 5.0 15.0 (37.0) 14.0 14.0 22.0 107.0 70.0
14th 4736 Will Haines Wakatere BC Male 8.0 10.0 15.0 (28.0) 20.0 21.0 102.0 74.0
15th 4495 Tessa Bradley Kohimarama YC Female 22.0 24.0 18.0 (45.0) 10.0 3.0 122.0 77.0
16th 3887 Nina Thompson Torbay SC Female 23.0 (28.0) 22.0 17.0 8.0 11.0 109.0 81.0
17th 4017 Blake Batten Waiuku YC Male 33.0 (39.0) 30.0 2.0 11.0 12.0 127.0 88.0
18th 4449 Olivia Anderson Kohimarama YC Female 18.0 3.0 25.0 20.0 26.0 (30.0) 122.0 92.0
19th 3847 Karl Soltau Murrays Bay SC Male 28.0 19.0 26.0 (36.0) 17.0 7.0 133.0 97.0
20th 4592 Lauchy Wills Howick SC Male 13.0 12.0 21.0 53.0 (59.0) 6.0 164.0 105.0
21st 4212 Jayda Curlett Kohimarama YC Female 29.0 16.0 16.0 18.0 (51.0) 26.0 156.0 105.0
22nd 4244 Mikayla Reid Murrays Bay SC Female (51.0) 21.0 20.0 34.0 15.0 18.0 159.0 108.0
23rd 4526 Emily Turner Murrays Bay SC Female 14.0 35.0 19.0 (73.0 DNC) 28.0 17.0 186.0 113.0
24th 4500 Daniel Carter Murrays Bay SC Male 20.0 22.0 (35.0) 19.0 32.0 23.0 151.0 116.0
25th 4177 Jago Cleghorn Murrays Bay SC Male (34.0) 18.0 28.0 33.0 30.0 9.0 152.0 118.0
26th 4215 Nam-Anh Nguyen Wakatere BC Male 17.0 (59.0) 8.0 48.0 7.0 41.0 180.0 121.0
27th 4734 Jack Gaynor Wakatere BC Male 26.0 (48.0) 27.0 16.0 25.0 32.0 174.0 126.0
28th 1588 Ashton Jamieson Kohimarama YC Male (46.0) 20.0 24.0 43.0 4.0 37.0 174.0 128.0
29th 4759 Matteo Barker Murrays Bay SC Male (40.0) 23.0 9.0 30.0 35.0 35.0 172.0 132.0
30th 4654 Annabelle Cartwright Howick SC Female 38.0 34.0 14.0 15.0 (40.0) 31.0 172.0 132.0
31st 4367 Ben Linnell Waiuku YC Male 30.0 17.0 33.0 35.0 21.0 (48.0) 184.0 136.0
32nd 558 Max Cameron Wakatere BC Male 35.0 26.0 (50.0) 7.0 43.0 33.0 194.0 144.0
33rd 4578 Cameron Buckingham Torbay SC Male 16.0 31.0 31.0 (51.0) 34.0 39.0 202.0 151.0
34th 4689 Isaac Gaites Torbay SC Male 6.0 (73.0 DNC) 73.0 DNC 21.0 29.0 29.0 231.0 158.0
35th 4670 Hamish Brown Wakatere BC Male 27.0 50.0 (53.0) 12.0 48.0 27.0 217.0 164.0
36th 4238 Rebecca Ross Royal Akarana YC Female 37.0 43.0 10.0 (52.0) 41.0 38.0 221.0 169.0
37th 4637 Emily Frewin Howick SC Female (43.0) 42.0 29.0 32.0 38.0 28.0 212.0 169.0
38th 3846 Anton Faire Tauranga Y & PBC Male (50.0) 29.0 46.0 29.0 31.0 40.0 225.0 175.0
39th 4117 Lewis Smith Maraetai SC Male 32.0 40.0 41.0 (47.0) 44.0 19.0 223.0 176.0
40th 4127 Alistair Liew Bucklands Beach YC Male 48.0 (49.0) 39.0 31.0 45.0 14.0 226.0 177.0
41st 4681 Brooke Cooper Glendowie BC Female 39.0 30.0 52.0 (54.0) 23.0 34.0 232.0 178.0
42nd 4635 Sasha White Kohimarama YC Female 42.0 (66.0) 34.0 50.0 12.0 43.0 247.0 181.0
43rd 4099 Beatrix Muir Point Chevalier SC Female 41.0 37.0 43.0 22.0 (52.0) 42.0 237.0 185.0
44th 10 Tom Gillham Royal Akarana YC Male (52.0) 25.0 42.0 37.0 33.0 50.0 239.0 187.0
45th 3966 Finn Murray Point Chevalier SC Male (73.0 DNF) 73.0 DNF 48.0 27.0 22.0 24.0 267.0 194.0
46th 4237 Jack Bennett Point Chevalier SC Male 25.0 44.0 45.0 38.0 46.0 (73.0 DNS) 271.0 198.0
47th 4008 Hugh Kensington Kohimarama YC Male (53.0) 41.0 40.0 39.0 36.0 47.0 256.0 203.0
48th 4174 Lauren Arnold Kohimarama YC Female 49.0 46.0 23.0 (58.0) 47.0 49.0 272.0 214.0
49th 4163 Harry Lorentsson Tauranga Y & PBC Male 47.0 33.0 51.0 (55.0) 37.0 46.0 269.0 214.0
50th 4267 Tom Hall Murrays Bay SC Male 45.0 38.0 36.0 (57.0) 56.0 45.0 277.0 220.0
51st 3673 Quade Dyer Murrays Bay SC Male 24.0 51.0 (73.0 DNC) 42.0 54.0 51.0 295.0 222.0
52nd 4598 Liam Gowen Glendowie BC Male 36.0 52.0 (73.0 RET) 46.0 39.0 52.0 298.0 225.0
53rd 4631 Kate Howse Kohimarama YC Female 44.0 36.0 4.0 (73.0 DNC) 73.0 DNC 73.0 DNC 303.0 230.0
54th 4727 Liam Perrow Waiuku YC Male 54.0 47.0 47.0 25.0 (73.0 DNC) 61.0 307.0 234.0
55th 4704 Ernie Chee Glendowie BC Male (59.0) 55.0 56.0 24.0 50.0 56.0 300.0 241.0
56th 4128 Alex Zhao Bucklands Beach YC Male 57.0 45.0 44.0 56.0 (61.0) 53.0 316.0 255.0
57th 4499 Mattheo Lanza Royal Akarana YC Male 55.0 53.0 49.0 49.0 57.0 (62.0) 325.0 263.0
58th 4155 Eliza Batten Waiuku YC Female 56.0 (73.0 DNF) 55.0 41.0 58.0 58.0 341.0 268.0
59th 2 Charlie Sheppard Royal Akarana YC Male 61.0 56.0 (66.0) 44.0 53.0 54.0 334.0 268.0
60th 3008 Jorga Gray Bay of Islands YC Female 58.0 58.0 60.0 (61.0) 49.0 44.0 330.0 269.0
61st 4732 Trenton King Wakatere BC Male 31.0 32.0 61.0 (73.0 DNC) 73.0 DNC 73.0 DNC 343.0 270.0
62nd 4457 Samuel Francis-Stead Torbay SC Male 63.0 62.0 54.0 40.0 (64.0) 55.0 338.0 274.0
63rd 4113 Lola Groux Torbay SC Female 66.0 (73.0 DNC) 59.0 59.0 42.0 60.0 359.0 286.0
64th 4324 Kiri Lovatt Point Chevalier SC Female (73.0 DNF) 54.0 57.0 62.0 55.0 59.0 360.0 287.0
65th 6 Hunter Walsh Royal Akarana YC Male 62.0 (63.0) 58.0 63.0 60.0 57.0 363.0 300.0
66th 887 Alice George Glendowie BC Female (68.0) 57.0 62.0 60.0 62.0 64.0 373.0 305.0
67th 1 Leo Anderson Royal Akarana YC Male 65.0 60.0 (67.0) 65.0 65.0 63.0 385.0 318.0
68th 3 Alice Martin Royal Akarana YC Female (69.0) 65.0 63.0 64.0 63.0 65.0 389.0 320.0
69th 41 Aleksey Koulanov Torbay SC Male 64.0 61.0 68.0 (73.0 DNC) 73.0 DNC 73.0 DNC 412.0 339.0
70th 5 Jack Harker Royal Akarana YC Male 60.0 (73.0 DNC) 64.0 73.0 DNC 73.0 DNC 73.0 DNC 416.0 343.0
71st 4179 David Dong Torbay SC Male (73.0 DNC) 64.0 69.0 66.0 73.0 DNC 73.0 DNC 418.0 345.0
72nd 31 Arseniy Koulanov Torbay SC Male 67.0 (73.0 DNC) 65.0 73.0 DNC 73.0 DNC 73.0 DNC 424.0 351.0

Starling Development Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Sail Number Helm Full Current Club Gender R1 R2 R3 R4 R5 R6 Total Nett
1st 1198 Logan Ross Royal Akarana YC Male 2.0 1.0 1.0 2.0 1.0 (4.0) 11.0 7.0
2nd 2144 Morgan Lay Royal Akarana YC Male (6.0) 2.0 2.0 5.0 3.0 1.0 19.0 13.0
3rd 2002 Lachlan Marker Glendowie BC Male 1.0 3.0 3.0 4.0 (5.0) 3.0 19.0 14.0
4th 2112 Samuel Muggleston Howick SC Male 3.0 4.0 (5.0) 1.0 2.0 5.0 20.0 15.0
5th 1281 Samuel Dold Royal Akarana YC Male 5.0 7.0 4.0 (9.0) 4.0 2.0 31.0 22.0
6th 2178 Eden Gray Wakatere BC Male 4.0 5.0 6.0 3.0 6.0 (12.0) 36.0 24.0
7th 1093 Luke Shaw Torbay SC Male 8.0 6.0 7.0 6.0 7.0 (9.0) 43.0 34.0
8th 2103 Peter Babich Glendowie BC Male 7.0 (11.0) 10.0 7.0 9.0 7.0 51.0 40.0
9th 1307 Emily Heckler Kohimarama YC Female (11.0) 8.0 8.0 8.0 10.0 8.0 53.0 42.0
10th 2145 Zachariah Nigh Wakatere BC Male 10.0 10.0 9.0 (11.0) 8.0 6.0 54.0 43.0
11th 904 Sophie-Jo Hawkins French Bay YC Female 9.0 12.0 11.0 10.0 (14.0) 10.0 66.0 52.0
12th 1095 Zoe Chambers Howick SC Female 13.0 (14.0) 13.0 13.0 11.0 11.0 75.0 61.0
13th 1235 Samuel Davies Torbay SC Male 12.0 13.0 12.0 (14.0) 12.0 13.0 76.0 62.0
14th 2012 Blake Cooper Glendowie BC Male (15.0 DNF) 9.0 14.0 12.0 13.0 15.0 RET 78.0 63.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 73
OCSOn course side at start or broke rule 30.1 21
RDGaRedress - average points for all races except the race in question 14.4
RETRetired Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com