venue burgee

Oceanbridge NZL Sailing Regatta 2023
Course C

Torbay Sailing Club

Results are provisional as of 15:01 on February 26, 2023

Kitefoil Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Nationality Sail No Helm Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Kitefoil Youth Boys 8 Hugo Wigglesworth Manly Yacht Club 2.0 1.0 1.0 2.0 (3.0) 1.0 1.0 1.0 2.0 14.0 11.0
2nd Kitefoil Open Men 37 Lochy Naismith Wakatere Boating Club 1.0 2.0 2.0 1.0 1.0 2.0 (3.0) 3.0 1.0 16.0 13.0
3rd Kitefoil Open Women 45 Justina Kitchen Takapuna boating club (3.0) 3.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 24.0 21.0
4th Kitefoil Youth Boys 24 JJ Rice Matafonua Yacht Club (5.0) 4.0 4.0 5.0 5.0 5.0 4.0 4.0 4.0 40.0 35.0
5th Kitefoil Youth Boys 17 Toby Wigglesworth Manly Yacht Club 4.0 5.0 5.0 4.0 4.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 53.0 44.0
6th Kitefoil Open Men 27 Robbs Hielkema Bay of Islands Yacht Club 6.0 6.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 5.0 5.0 60.0 51.0
7th Kitefoil Open Women 28 Lucy Bilger Tamaki Yacht club 7.0 (9.0 DNF) 7.0 6.0 6.0 7.0 9.0 DNC 9.0 DNC 9.0 DNC 69.0 60.0
8th Kitefoil Open Men 6 Macgregor Jones Nelson Yacht Club 8.0 7.0 8.0 7.0 7.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 70.0 61.0

iQFOIL 8M Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet Division Nationality Sail No Helm Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st iQFOIL 8M Open Men 11 Max van der Zalm Tauranga Yacht & Powerboat Club 1.0 1.0 (2.0) 1.0 2.0 1.0 8.0 6.0
2nd iQFOIL 8M Open Women 1 Veerle ten Have Tauranga Yacht & Powerboat Club 2.0 2.0 1.0 2.0 (4.0) 4.0 15.0 11.0
3rd iQFOIL 8M Youth Boys 777 Jack Parr New Plymouth Yacht Club (3.0) 3.0 3.0 3.0 1.0 3.0 16.0 13.0
4th iQFOIL 8M Youth Girls 15 Aimee Bright Manly Sailing Club (5.0) 4.0 4.0 4.0 3.0 2.0 22.0 17.0
5th iQFOIL 8M Youth Girls 50 Stella Bilger Wakatere Boating Club (8.0) 5.0 5.0 5.0 7.0 5.0 35.0 27.0
6th iQFOIL 8M Open Men 58 Blake Hinsley Wakatere Boating Club 6.0 7.0 7.0 6.0 5.0 (8.0) 39.0 31.0
7th iQFOIL 8M Open Men 245 Charles Solly Wakatere Boating Club 4.0 (10.0) 6.0 7.0 6.0 9.0 42.0 32.0
8th iQFOIL 8M Open Men 51 Jon Bilger Wakatere Boating Club 7.0 6.0 8.0 8.0 (9.0) 7.0 45.0 36.0
9th iQFOIL 8M Youth Boys 169 Vlad Misescu Bay of Islands Yacht Club (10.0) 8.0 10.0 9.0 8.0 6.0 51.0 41.0
10th iQFOIL 8M Open Men 22 Chris Fewtrell Bay of Islands Yacht Club 11.0 9.0 9.0 10.0 10.0 (12.0 DNF) 61.0 49.0
11th iQFOIL 8M Youth Boys 369 Ben Rist Manly Sailing Club 9.0 (12.0 DNS) 11.0 11.0 12.0 DNC 10.0 65.0 53.0

iQFOIL 9M Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Fleet Division Nationality Sail No Helm Name Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st iQFOIL 9M Open Men 59 Josh Armit Wakatere Boating Club 2.0 (3.0) 2.0 2.0 1.0 1.0 3.0 2.0 16.0 13.0
2nd iQFOIL 9M Open Men 17 Joost Vink Almere centraal 1.0 (4.0) 3.0 3.0 4.0 3.0 1.0 1.0 20.0 16.0
3rd iQFOIL 9M Open Men 27 Thomas Crook Wakatere Boating Club 4.0 1.0 4.0 4.0 3.0 5.0 (7.0) 4.0 32.0 25.0
4th iQFOIL 9M Open Men 3 Max Castelein   3.0 6.0 7.0 6.0 5.0 7.0 4.0 (14.0 DNC) 52.0 38.0
5th iQFOIL 9M Open Men 308 Patrick Haybittle Wakatere Boating Club 10.0 5.0 6.0 5.0 2.0 4.0 8.0 (14.0 DNF) 54.0 40.0
6th iQFOIL 9M Open Men 35 Eli Liefting Royal Akarana Yacht Club 7.0 7.0 5.0 (8.0) 6.0 8.0 5.0 3.0 49.0 41.0
7th iQFOIL 9M Open Men 252 Endre Funnemark Royal Norwegian Yacht Club 6.0 8.0 8.0 9.0 7.0 2.0 2.0 (14.0 DNC) 56.0 42.0
8th iQFOIL 9M Open Men 1 Antonio Cozzolino Takapuna boating club 8.0 (10.0) 9.0 7.0 8.0 6.0 6.0 5.0 59.0 49.0
9th iQFOIL 9M Open Men 6 Huig Jan Tak Team Allianz 5.0 2.0 1.0 1.0 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 65.0 51.0
10th iQFOIL 9M Open Men 751 Jack Simpson Wakatere Boating Club 11.0 11.0 10.0 10.0 9.0 (14.0 BFD) 9.0 14.0 DNF 88.0 74.0
11th iQFOIL 9M Open Men 111 Bret Jeffery Wakatere Boating Club 12.0 12.0 11.0 11.0 (14.0 DNF) 14.0 DNF 10.0 14.0 DNF 98.0 84.0
12th iQFOIL 9M Open Men 9 Kiran Badloe Team Allianz 9.0 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 102.0 88.0
13th iQFOIL 9M Open Men 75 Nick Thomas Wakatere Boating Club (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 98.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 14
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 12



Sailwave Scoring Software 2.29.0
www.sailwave.com