venue burgee

Oceanbridge NZL Sailing Regatta 2023
Course B

Torbay Sailing Club

Results are provisional as of 15:32 on February 26, 2023

29er Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 17, Scoring system: Appendix A
Rank Fleet Division Nationality Sail No Helm Name Crew Name Helm Club Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 29er Youth Boys 3024 Sean Kensington Rowan Kensington Kohimarama Yacht Club Kohimarama Yacht Club 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (5.0) 14.0 9.0
2nd 29er Youth Boys 3154 Valentine Kayrouz Cam McGlashan Murrays Bay Sailing Club Murrays Bay Sailing Club (9.0) 3.0 2.0 3.0 2.0 4.0 6.0 3.0 2.0 34.0 25.0
3rd 29er Youth Boys 277 Will Mason Lucas Day Wakatere Boating Club Murrays Bay Sailing Club 4.0 (18.0 UFD) 4.0 2.0 5.0 6.0 3.0 4.0 1.0 47.0 29.0
4th 29er Youth Boys 2710 Kosta Gladiadis Finn Pye Manly Sailing Club Manly Sailing Club 5.0 2.0 5.0 4.0 6.0 (9.0) 4.0 5.0 3.0 43.0 34.0
5th 29er Youth Boys 3023 Lachlan Marker Morgan Lay Kohimarama Yacht Club/Glendowie Boating Royal Akarana Yacht Club 2.0 4.0 3.0 5.0 4.0 2.0 9.0 (12.0) 10.0 51.0 39.0
6th 29er Youth Boys 302 Will Leech Tim Howse Charteris Bay Yacht Club Kohimarama Yacht Club 3.0 6.0 (18.0 UFD) 18.0 DNF 3.0 5.0 1.0 2.0 4.0 60.0 42.0
7th 29er Youth Boys 2786 Hugo Smith Levi Jenkins Kohimarama Yacht Club/Royal Akarana Yach Kohimarama Yacht Club 6.0 9.0 (12.0) 7.0 7.0 10.0 5.0 7.0 8.0 71.0 59.0
8th 29er Youth Boys 2712 Oli Stone Marcel Van Der Voort Kohimarama Yacht Club Kohimarama Yacht Club 7.0 8.0 (10.0) 8.0 10.0 8.0 7.0 6.0 7.0 71.0 61.0
9th 29er Youth Boys 2547 Carter Stringer Jacob Fewtrell Bay of Islands Yacht Club Bay of Islands Yacht Club (13.0) 13.0 7.0 11.0 8.0 7.0 8.0 8.0 6.0 81.0 68.0
10th 29er Mixed 2784 Jack Hollands Holly Gray Manly Sailing Club Manly Sailing Club 10.0 5.0 6.0 9.0 9.0 11.0 11.0 (14.0) 12.0 87.0 73.0
11th 29er Open Men 3051 Simon Cooke Oskar Masfen Wakatere Boating Club Wakatere Boating Club 8.0 7.0 8.0 10.0 14.0 (15.0) 14.0 10.0 9.0 95.0 80.0
12th 29er Youth Boys 3022 Nicholas Wong Andrew Jensen Kohimarama Yacht Club/Wakatere Boating C Torbay Sailing Club 11.0 11.0 11.0 (15.0) 15.0 3.0 10.0 13.0 13.0 102.0 87.0
13th 29er Youth Boys 2391 Fred Burrage George Cole-Baker Kohimarama Yacht Club Kohimarama Yacht Club 14.0 10.0 9.0 6.0 11.0 14.0 (15.0) 15.0 15.0 109.0 94.0
14th 29er Youth Boys 3137 Blake McKinnon Sam Clarke Murrays Bay Sailing Club Murrays Bay Sailing Club 12.0 12.0 (14.0) 13.0 12.0 12.0 13.0 11.0 11.0 110.0 96.0
15th 29er Youth Girls 2775 Madison Russell Kate Rasmussen Maraetai Sailing Club Maraetai Sailing Club 17.0 (18.0 DNF) 18.0 DNF 12.0 18.0 DNF 13.0 12.0 9.0 16.0 133.0 115.0
16th 29er Youth Boys 3057 Ashton Cooke Alex Hebberd Wakatere Boating Club Murrays Bay Sailing Club 16.0 15.0 13.0 14.0 13.0 (17.0) 17.0 17.0 14.0 136.0 119.0
17th 29er Youth Boys 412 Jono Lowe Tim McCulloch Maraetai Sailing Club Howick Sailing Club 15.0 14.0 15.0 16.0 16.0 16.0 16.0 16.0 (17.0) 141.0 124.0

49er Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Nationality Sail No Helm Name Crew Name Helm Club Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 49er Open Men 9 Scott McKenzie Blake McGlashan Torbay Sailing Club Murrays Bay Sailing Club 1.0 1.0 1.0 3.0 (5.0) 2.0 3.0 5.0 5.0 26.0 21.0
2nd 49er Open Men 8 Campbell Stanton Will Shapland Royal Akarana Yacht Club/Torbay Sailing Royal Akarana Yacht Club 3.0 2.0 3.0 4.0 2.0 (6.0) 2.0 3.0 3.0 28.0 22.0
3rd 49er Open Men 250 Seb Menzies George Lee Rush Murrays Bay Sailing Club Wakatere Boating Club (6.0) 6.0 5.0 2.0 4.0 1.0 4.0 1.0 1.0 30.0 24.0
4th 49er Open Men 151 Sam Morgan Pat Morgan Royal Akarana Yacht Club Royal Akarana Yacht Club (8.0 DNC) 4.0 4.0 6.0 3.0 4.0 1.0 2.0 2.0 34.0 26.0
5th 49er Open Men 11 Sam Bacon Cailen Rochford Worser Bay Boating Club Torbay Sailing Club 4.0 3.0 2.0 1.0 1.0 (8.0 DNC) 5.0 8.0 DNC 6.0 38.0 30.0
6th 49er Open Men 7 Francesco Kayrouz Hamish Mclaren Torbay Sailing Club Royal Akarana Yacht Club 2.0 5.0 6.0 5.0 6.0 5.0 (7.0) 4.0 4.0 44.0 37.0
7th 49er Open Men 18 Brayden Hamilton Monty Alderson Murrays Bay Sailing Club Kohimarama Yacht Club 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 6.0 6.0 7.0 59.0 51.0

49er FX Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Nationality Sail No Helm Name Crew Name Helm Club Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 49er FX Open Women 11 Alexandra Maloney Olivia Hobbs Royal Akarana Yacht Club/Murrays Bay Sai Royal Akarana Yacht Club 1.0 2.0 2.0 2.0 (3.0) 1.0 1.0 1.0 1.0 14.0 11.0
2nd 49er FX Open Women 75 Jo Aleh Molly Meech Torbay Sailing Club Royal Akarana Yacht Club 2.0 1.0 1.0 1.0 1.0 (3.0) 2.0 2.0 2.0 15.0 12.0
3rd 49er FX Open Women 1 Courtney Reynolds-Smith Brianna Reynolds-Smith Torbay Sailing Club Milford Cruising Club (3.0) 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 25.0 22.0
4th 49er FX Mixed 161 Ben Paterson Megan Thompson     (5.0 DNC) 5.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 4.0 4.0 41.0 36.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
UFDU flag disqualification under rule 30.3 18



Sailwave Scoring Software 2.29.0
www.sailwave.com