venue burgee

Oceanbridge NZL Sailing Regatta 2023
Course A

Torbay Sailing Club

Results are provisional as of 15:27 on February 26, 2023

420 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Nationality Sail No Helm Name Crew Name Helm Club Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 420 Youth Boys 57260 Cam Brown Alex Norman Wakatere Boating Club Wakatere Boating Club 1.0 (6.0 UFD) 1.0 1.0 1.0 4.0 3.0 3.0 20.0 14.0
2nd 420 Youth Boys 56972 Jed Potbury Finn Balchin Napier Sailing Club Napier Sailing Club 3.0 2.0 2.0 3.0 (4.0) 2.0 2.0 1.0 19.0 15.0
3rd 420 Youth Boys 56941 Joe Leith Joshua Ferrissey Murrays Bay Sailing Club Murrays Bay Sailing Club 2.0 1.0 4.0 2.0 2.0 1.0 (5.0) 4.0 21.0 16.0
4th 420 Youth Girls 57062 Tessa Clinton Nicola Hume Wakatere Boating Club Wakatere Boating Club (4.0) 3.0 3.0 4.0 3.0 3.0 1.0 2.0 23.0 19.0
5th 420 Youth Girls 56673 Tara Labat Rose Dickey Napier Sailing Club Napier Sailing club (5.0) 4.0 5.0 5.0 5.0 5.0 4.0 5.0 38.0 33.0

470 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Fleet Division Nationality Sail No Helm Name Crew Name Helm Club Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 470 Mixed 209 Derek Scott Rebecca Hume Torbay Sailing Club Royal Akarana Yacht Club 2.0 2.0 1.0 (4.0 UFD) 1.0 1.0 1.0 1.0 13.0 9.0
2nd 470 Mixed 14 Brittany Wornall Sam Street Naval Point Club Lyttelton Naval Point Yacht Club/RNZYS 1.0 1.0 (2.0) 1.0 2.0 2.0 2.0 2.0 13.0 11.0
3rd 470 Mixed 75 Adrian France Marie France Royal Akarana Yacht Club Royal Akarana Yacht Club 3.0 3.0 3.0 2.0 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC 26.0 22.0

ILCA 6 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 33, Scoring system: Appendix A
Rank Fleet Division Nationality Sail No Helm Name Crew Name Helm Club Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA 6 Open Women 211574 Greta Pilkington   RNZYS   4.0 4.0 2.0 2.0 1.0 3.0 1.0 (8.0) 25.0 17.0
2nd ILCA 6 Open Women 215616 Annabelle Rennie-Younger   Northcote Birkenheard Yacht Club   1.0 3.0 5.0 3.0 3.0 2.0 4.0 (10.0) 31.0 21.0
3rd ILCA 6 Open Men 157710 George Lane   Hamilton Yacht Club   2.0 2.0 7.0 4.0 4.0 (10.0) 3.0 3.0 35.0 25.0
4th ILCA 6 Youth Boys 193030 Zach Stibbe   Otago Yacht Club   5.0 (9.0) 3.0 7.0 6.0 4.0 6.0 2.0 42.0 33.0
5th ILCA 6 Open Women 217315 Olivia Christie   Worser Bay Boating Club   3.0 1.0 1.0 1.0 5.0 12.0 (17.0) 11.0 51.0 34.0
6th ILCA 6 Youth Boys 208523 Louie Poletti   Murrays Bay Sailing Club/Queen Charlotte   7.0 7.0 9.0 (12.0) 2.0 5.0 2.0 6.0 50.0 38.0
7th ILCA 6 Youth Boys 217850 Ethan Fong   Wakatere Boating Club   8.0 5.0 4.0 6.0 7.0 9.0 (10.0) 7.0 56.0 46.0
8th ILCA 6 Youth Boys 222085 Stefano Santella   Akarana Yacht Club / Tamaki Yacht Club   6.0 11.0 12.0 5.0 8.0 (16.0) 5.0 1.0 64.0 48.0
9th ILCA 6 Youth Boys 217311 Miro Luxford   Charteris Bay Yacht Club   (11.0) 6.0 8.0 8.0 9.0 6.0 11.0 5.0 64.0 53.0
10th ILCA 6 Youth Girls 192285 Naiomi Ferrissey   Murrays Bay Sailing Club   10.0 8.0 6.0 9.0 11.0 (21.0) 13.0 9.0 87.0 66.0
11th ILCA 6 Open Men 183009 Josh Edmonds   Royal Akarana Yacht Club   (34.0 DSQ) 12.0 10.0 11.0 10.0 8.0 15.0 4.0 104.0 70.0
12th ILCA 6 Open Women 216173 Sophia Morgan   Royal Akarana Yacht Club   9.0 14.0 11.0 14.0 14.0 1.0 14.0 (16.0) 93.0 77.0
13th ILCA 6 Youth Girls 195539 Daniella Wooldridge   Wakatere Boating Club   12.0 10.0 13.0 13.0 13.0 7.0 (20.0) 13.0 101.0 81.0
14th ILCA 6 Youth Boys 220056 Oliver Scott   Murrays Bay Sailing Club   13.0 21.0 (26.0) 10.0 12.0 17.0 8.0 14.0 121.0 95.0
15th ILCA 6 Youth Girls 210825 Anna Martin   Naval Point Club Lyttelton   22.0 17.0 15.0 (23.0) 17.0 11.0 7.0 17.0 129.0 106.0
16th ILCA 6 Open Women 142917 Teaghan Denney   Tauranga Yacht & Power Boat Club   (20.0) 15.0 18.0 16.0 16.0 15.0 9.0 18.0 127.0 107.0
17th ILCA 6 Youth Girls 202918 Chloe Turner   Murrays Bay Sailing Club   16.0 20.0 21.0 (24.0) 23.0 18.0 18.0 12.0 152.0 128.0
18th ILCA 6 Youth Girls 193095 Gabby Kenton-Smith   Naval Point Club Lyttelton   19.0 24.0 14.0 18.0 15.0 19.0 (25.0) 24.0 158.0 133.0
19th ILCA 6 Youth Boys 217839 Eddie Dewhirst   New Plymouth Yacht Club   17.0 16.0 23.0 20.0 (24.0) 13.0 23.0 22.0 158.0 134.0
20th ILCA 6 Youth Boys 212249 Aidan Beauchamp   Glendowie Boating Club   21.0 22.0 22.0 21.0 (26.0) 20.0 16.0 15.0 163.0 137.0
21st ILCA 6 Youth Boys 208359 Hezekiah Gould   Tauranga Yacht & Power Boat Club   23.0 19.0 19.0 15.0 (27.0) 25.0 21.0 19.0 168.0 141.0
22nd ILCA 6 Youth Girls 216175 Miya Prescott   Tauranga Yacht & Power Boat Club   15.0 25.0 24.0 (27.0) 22.0 14.0 22.0 21.0 170.0 143.0
23rd ILCA 6 Youth Boys 215583 Liam Dimock   Royal Akarana Yacht Club   14.0 23.0 (28.0) 17.0 20.0 22.0 24.0 23.0 171.0 143.0
24th ILCA 6 Youth Boys 222181 Beau Utting   Royal Akarana Yacht Club   (28.0 NSOP) 18.0 17.0 25.0 19.0 23.0 19.0 26.0 175.0 147.0
25th ILCA 6 Youth Boys 215596 Filip Baltes   Royal Akarana Yacht Club   24.0 (28.0) 27.0 28.0 25.0 24.0 12.0 20.0 188.0 160.0
26th ILCA 6 Open Women 217313 Isabella Boyd   Opua Cruising Club   18.0 13.0 16.0 22.0 (34.0 DNS) 34.0 DNC 34.0 DNC 34.0 DNC 205.0 171.0
27th ILCA 6 Youth Boys 215582 Henry Walkinshaw   Royal Akarana Yacht Club   (30.0 NSOP) 26.0 20.0 26.0 18.0 28.0 28.0 27.0 203.0 173.0
28th ILCA 6 Open Women 208105 Julia Farncis   Murrays Bay Sailing Club   26.0 27.0 25.0 19.0 21.0 30.0 30.0 (31.0) 209.0 178.0
29th ILCA 6 Youth Boys 215585 Reuben Dempsey   Royal Akarana Yacht Club   28.0 30.0 (31.0) 29.0 29.0 26.0 27.0 25.0 225.0 194.0
30th ILCA 6 Youth Boys 215588 Jake Woolf   Royal Akarana Yacht Club   29.0 29.0 29.0 (30.0) 28.0 29.0 26.0 29.0 229.0 199.0
31st ILCA 6 Youth Girls 215593 Arabella Gimeno-Wood   Royal Akarana Yacht Club   31.0 (32.0) 32.0 31.0 31.0 27.0 31.0 28.0 243.0 211.0
32nd ILCA 6 Open Men 215589 Julio Mau-asam   Royal Akarana Yacht Club   30.0 31.0 30.0 (32.0) 30.0 31.0 29.0 30.0 243.0 211.0
33rd ILCA 6 Youth Boys 219889 William Muir   Napier Sailing Club   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 272.0 238.0

ILCA 7 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Fleet Division Nationality Sail No Helm Name Crew Name Helm Club Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA 7 Open Men 2199 Thomas Saunders   Tauranga Yacht & Power Boat Club   1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd ILCA 7 Open Men 199015 George Gautrey   Muritai Yacht Club   2.0 1.0 1.0 2.0 2.0 2.0 (4.0) 2.0 16.0 12.0
3rd ILCA 7 Open Men 218101 Luke Cashmore   Wakatere Boating Club   4.0 3.0 3.0 3.0 3.0 8.0 2.0 (11.0 UFD) 37.0 26.0
4th ILCA 7 Open Men 219221 Luke Deegan   Pupuke Boating Club   3.0 4.0 4.0 4.0 4.0 6.0 5.0 (7.0) 37.0 30.0
5th ILCA 7 Open Men 212259 Caleb Armit   Murrays Bay Sailing Club   5.0 5.0 (8.0) 5.0 5.0 5.0 3.0 6.0 42.0 34.0
6th ILCA 7 Open Men 220054 Dylan Forsyth   Waiheke Boating Club   6.0 (9.0) 5.0 7.0 6.0 4.0 6.0 3.0 46.0 37.0
7th ILCA 7 Open Men 216199 Eroni Leilua   Apia Yacht Club   8.0 7.0 7.0 8.0 7.0 3.0 7.0 (11.0 UFD) 58.0 47.0
8th ILCA 7 Youth Boys 219921 George Pilkington   Wakatere Boating Club/ RNZYS   7.0 6.0 (9.0) 9.0 8.0 7.0 9.0 4.0 59.0 50.0
9th ILCA 7 Open Men 217849 Matthew Rist   Manly Sailing Club   (9.0) 8.0 6.0 6.0 9.0 9.0 8.0 5.0 60.0 51.0
10th ILCA 7 Open Women 210824 Brooke Wright   Torbay Sailing Club   10.0 10.0 10.0 10.0 (11.0 DNC) 10.0 10.0 8.0 79.0 68.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 34
DSQDisqualification 34
NSOPNot signing on penalty 10% Varies
UFDU flag disqualification under rule 30.3 Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com