venue burgee

2024 - 2025 Season Club Racing

Torbay Sailing Club

Results are provisional as of 13:57 on November 27, 2024

ILCA 6 Class

Sailed: 22, Discards: 4, To count: 18, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 22/09/24 - R1 22/09/24 - R2 22/09/24 - R3 29/09/24 - R1 29/09/24 - R2 29/09/24 - R3 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 20/10/24 - R1 20/10/24 - R2 20/10/24 - R3 3/11/24 - DNS 10/11/24 - R1 10/11/24 - R2 10/11/24 - R3 17/11/24 - R1 17/11/24 - R2 17/11/24 - R3 24/11/24 - R1 24/11/24 - R2 24/11/24 - R3 Total Nett
1st ILCA 6 216010 Luke Shaw   1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 3.0 1.0 (11.0 DNC) 1.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL (11.0 DNC) (11.0 DNC) (11.0 DNC) 66.0 22.0
2nd ILCA 6 211559 Linda Shaw   4.0 2.0 3.0 2.0 2.0 1.0 3.0 4.0 2.0 4.0 2.0 3.0 (11.0 DNC) 3.0 3.0 3.0 1.0 VOL 1.0 VOL 1.0 VOL (11.0 DNC) (11.0 DNC) (11.0 DNC) 88.0 44.0
3rd ILCA 6 192612 Frances Wright   (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 3.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 1.0 2.0 11.0 DNC 2.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 106.0 62.0
4th ILCA 6 Joel Joel Heslop   3.0 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 3.0 3.0 3.0 6.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 148.0 104.0
5th ILCA 6 48071 Gus Rohe   (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 5.0 DNS 7.0 DNF 6.0 11.0 DNC 5.0 5.0 6.0 11.0 DNC 4.0 4.0 4.0 5.0 DNF 11.0 DNC 11.0 DNC 4.0 4.0 4.0 155.0 111.0
6th ILCA 6 192612 Jack Le Noel   2.0 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 5.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 3.0 168.0 124.0
7th ILCA 6 41 Ru Cliffin   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 7.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 DNS 11.0 DNC 11.0 DNC 3.0 3.0 2.0 199.0 155.0
8th ILCA 6 165563 Maggie Brown   1.0 VOL 1.0 VOL 1.0 VOL (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 212.0 168.0
9th ILCA 6 199057 Anna Atkinson   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 4.0 4.0 11.0 VOLa 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 223.0 179.0
10th ILCA 6 192612 Angus Wright   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 226.0 182.0

ILCA 7 Class

Sailed: 14, Discards: 2, To count: 12, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 22/09/24 - R1 22/09/24 - R2 22/09/24 - R3 29/09/24 - R1 29/09/24 - R2 29/09/24 - R3 13/10/24 - R1 13/10/24 - R2 20/10/24 - R1 20/10/24 - R2 20/10/24 - R3 10/11/24 - R1 10/11/24 - R2 10/11/24 - R3 Total Nett
1st ILCA 7 1 Sam Key   (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 26.0 20.0
2nd ILCA 7 210824 Brooke Wright   1.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 30.0 24.0

J14 Class

Sailed: 16, Discards: 3, To count: 13, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 22/09/24 - R1 22/09/24 - R2 22/09/24 - R3 29/09/24 - R1 29/09/24 - R2 29/09/24 - R3 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 20/10/24 - R1 20/10/24 - R2 20/10/24 - R3 3/11/24 - DNS 17/11/24 - R1 17/11/24 - R2 17/11/24 - R3 Total Nett
1st J14 107 Mark Shaw   1.0 VOL 1.0 VOL 1.0 VOL (2.0) 2.0 1.0 1.0 (4.0) 1.0 1.0 VOL 1.0 VOL 1.0 VOL (13.0 DNC) 1.0 VOL 1.0 VOL 1.0 VOL 33.0 14.0
2nd J14 167 Rob Beck   2.0 2.0 2.0 1.0 VOL 1.0 VOL 1.0 VOL 6.0 6.0 5.0 2.0 2.0 2.0 (13.0 VOLa) (13.0 DNC) (13.0 DNC) 13.0 DNC 84.0 45.0
3rd J14 54 Ray Copeland   1.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL 4.0 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 108.0 69.0
4th J14 165 David Wright   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 7.0 7.0 13.0 DNC 1.0 1.0 1.0 13.0 DNC 1.0 1.0 1.0 124.0 85.0
5th J14 164 Trent Justice   (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 3.0 DNF 3.0 1.0 7.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 146.0 107.0
6th J14 159 Rob Neeley Mika Neeley (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 175.0 136.0
7th J14 54 Nigel Harford   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 5.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 182.0 143.0
8th J14 106 Jamie Nicholson   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 208.0 169.0
8th J14 109 Brendan Coyle   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 208.0 169.0
8th J14 165 Angus Wright   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 208.0 169.0
8th J14 83 Ken Davies   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 208.0 169.0
8th J14 153 Dave Blincoe   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 208.0 169.0

Optimist Open Class

Sailed: 21, Discards: 4, To count: 17, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 22/09/24 - R1 22/09/24 - R2 22/09/24 - R3 29/09/24 - R1 29/09/24 - R2 29/09/24 - R3 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 20/10/24 - R1 20/10/24 - R2 20/10/24 - R3 10/11/24 - R1 10/11/24 - R2 10/11/24 - R3 17/11/24 - R1 17/11/24 - R2 17/11/24 - R3 24/11/24 - R1 24/11/24 - R2 24/11/24 - R3 Total Nett
1st Optimist Open 4791 Ben Keoghan   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 30.0 17.0
2nd Optimist Open 4457 Pippa Atkinson   2.0 2.0 2.0 2.0 2.0 2.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 2.0 3.0 3.0 2.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 1.0 1.0 55.0 39.0
3rd Optimist Open 4625 Harry Atkinson   (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 1.0 2.0 2.0 62.0 46.0

Optimist Orange Class

Sailed: 15, Discards: 3, To count: 12, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 22/09/24 - R1 22/09/24 - R2 22/09/24 - R3 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 20/10/24 - R3 10/11/24 - R1 10/11/24 - R2 17/11/24 - R1 17/11/24 - R2 17/11/24 - R3 24/11/24 - R1 24/11/24 - R2 24/11/24 - R3 Total Nett
1st Optimist Orange 4683 John Paterson   (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 9.0 DNC 9.0 DNC 2.0 3.0 DNF 9.0 DNC 2.0 4.0 2.0 71.0 44.0
2nd Optimist Orange 4331 Sarah Rutledge   1.0 1.0 3.0 RET (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 3.0 3.0 9.0 DNC 85.0 58.0
3rd Optimist Orange 3677 Alex Garcia-Curtis   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 87.0 60.0
4th Optimist Orange 4806 Mateo Palliser   2.0 2.0 1.0 2.0 3.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 100.0 73.0
5th Optimist Orange 3816 Torsten Silander   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 9.0 DNC 128.0 101.0
6th Optimist Orange Red1 Sam   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 135.0 108.0
6th Optimist Orange Red2 Josie   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 135.0 108.0
6th Optimist Orange 4472 Tomas Kulik   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 135.0 108.0

RS Feva Class

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 20/10/24 - R1 20/10/24 - R2 20/10/24 - R3 10/11/24 - R1 10/11/24 - R2 10/11/24 - R3 Total Nett
1st RS Feva 6880 Freddie Sam 1.0 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 33.0 24.0
2nd RS Feva 6879 Alex Levi 2.0 3.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 44.0 35.0
3rd RS Feva 6881 Jack Pippa (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 72.0
3rd RS Feva 6879 Freddie Harry (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 72.0
3rd RS Feva 6880 Ben Will (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 72.0
3rd RS Feva 6880 Sammy Lucas (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 72.0
3rd RS Feva 6880 Millie Knight Zara Latimer (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 72.0
3rd RS Feva 6879 Nina Thompson Sarah Rutledge (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 72.0

Starling Class

Sailed: 15, Discards: 3, To count: 12, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 29/09/24 - R1 29/09/24 - R2 29/09/24 - R3 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 10/11/24 - R1 10/11/24 - R2 10/11/24 - R3 17/11/24 - R1 17/11/24 - R2 17/11/24 - R3 24/11/24 - R1 24/11/24 - R2 24/11/24 - R3 Total Nett
1st Starling 1093 Freddie Knights   (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 33.0 21.0
2nd Starling 1341 Frances Wright   (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 51.0 39.0
3rd Starling 1185 William Colman   1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 51.0 39.0

Splash Class

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 22/09/24 - R1 22/09/24 - R2 22/09/24 - R3 13/10/24 - R1 Total Nett
1st Splash 2610 John Keoghan   1.0 1.0 1.0 5.0 DNC 8.0 8.0
2nd Splash 2610 Brad Leah   5.0 DNC 5.0 DNC 5.0 DNC 1.0 16.0 16.0
3rd Splash 2604 Gus Rose   5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 20.0 20.0
3rd Splash 2434 Alex Merkin   5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 20.0 20.0

Weta Class

Sailed: 16, Discards: 3, To count: 13, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 22/09/24 - R1 22/09/24 - R2 22/09/24 - R3 29/09/24 - R1 29/09/24 - R2 29/09/24 - R3 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 3/11/24 - DNS 17/11/24 - R1 17/11/24 - R2 17/11/24 - R3 24/11/24 - R1 24/11/24 - R2 24/11/24 - R3 Total Nett
1st Weta 1261 Terry Bailey   (3.0) 3.0 1.0 2.0 2.0 2.0 3.0 (5.0) 3.0 (7.0 DNC) 1.0 1.0 1.0 3.0 2.0 3.0 42.0 27.0
2nd Weta 1216 Bryan Roberts   (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 2.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 1.0 59.0 38.0
3rd Weta 707 Paul Benson   1.0 2.0 3.0 3.0 3.0 4.0 DNF 5.0 4.0 5.0 (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 69.0 48.0
4th Weta 6 Roger Kitchen   2.0 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 3.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 83.0 62.0
5th Weta 1176 Ian Sutherland   (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 2.0 2.0 7.0 DNC 2.0 7.0 DNC 7.0 DNC 2.0 7.0 DNC 2.0 84.0 63.0
6th Weta 145 Alex Price   (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 112.0 91.0

Windfoil Class

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Skipper Crew 29/09/24 - R1 29/09/24 - R2 29/09/24 - R3 13/10/24 - R1 13/10/24 - R2 13/10/24 - R3 17/11/24 - R1 Total Nett
1st Windfoil 0 Lindsay Fenwick   (1.0 VOL) 1.0 VOL 1.0 VOL 1.0 1.0 1.0 1.0 7.0 6.0
2nd Windfoil 0 Jamie   (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 20.0 17.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 5
RETRetired 3
VOLVolunteered on race day 1
VOLaVolunteered on race day - average points Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com