Torbay Sailing Club 2021/22 Club Racing

Torbay Sailing Club

Results are provisional as of 10:57 on April 14, 2022

Cherub Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 13/03/22 - R1 13/03/22 - R2 13/03/22 - R3 Total Nett
1st Cherub 2747 Nigel HARFORD Sam HARFORD 1.0 1.0 1.0 3.0 3.0

ILCA 6 (Laser Radial) Class

Sailed: 32, Discards: 6, To count: 26, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 05/12/21 - R1 05/12/21 - R2 05/12/21 - R3 12/12/21 - R1 12/12/21 - R2 12/12/21 - R3 23/01/22 - R1 23/01/22 - R2 23/01/22 - R3 30/01/22 - R1 30/01/22 - R2 30/01/22 - R3 20/02/22 - R1 20/02/22 - R2 20/02/22 - R3 27/02/22 - R1 27/02/22 - R2 27/02/22 - R3 06/03/22 - R1 06/03/22 - R2 06/03/22 - R3 13/03/22 - R1 13/03/22 - R2 13/03/22 - R3 27/03/22 - R1 27/03/22 - R2 27/03/22 - R3 03/04/22 - R1 03/04/22 - R2 10/04/22 - R1 10/04/22 - R2 10/04/22 - R3 Total Nett
1st ILCA 6 (Laser Radial) 211559 Linda SHAW   2.0 2.0 (3.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 VOL 1.0 VOL 1.0 VOL 1.0 1.0 1.0 2.0 3.0 2.0 1.0 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 71.0 38.0
2nd ILCA 6 (Laser Radial) 210824 Brooke WRIGHT   1.0 1.0 2.0 3.0 3.0 2.0 3.0 1.0 3.0 1.0 VOL 1.0 VOL 1.0 VOL (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 2.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL 1.0 2.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 1.0 1.0 86.0 50.0
3rd ILCA 6 (Laser Radial) 212266 Lisa LOGAN   3.0 3.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 4.0 5.0 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 VOL 1.0 VOL 2.0 2.0 3.2 RDGb 102.2 66.2
4th ILCA 6 (Laser Radial) 192612 Angus WRIGHT   (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 3.0 1.0 VOL 1.0 VOL 1.0 VOL (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 2.0 1.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 3.0 1.0 1.0 2.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 111.0 75.0
5th ILCA 6 (Laser Radial) 199057 Anna ATKINSON   (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 5.0 4.0 5.0 DNS 3.0 3.0 3.0 6.0 DNC 6.0 DNC 3.0 3.0 2.0 159.0 123.0

J14 Class

Sailed: 29, Discards: 5, To count: 24, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 05/12/21 - R1 05/12/21 - R2 05/12/21 - R3 12/12/21 - R1 12/12/21 - R2 12/12/21 - R3 23/01/22 - R1 23/01/22 - R2 23/01/22 - R3 30/01/22 - R1 30/01/22 - R2 30/01/22 - R3 20/02/22 - R1 20/02/22 - R2 20/02/22 - R3 27/02/22 - R1 27/02/22 - R2 27/02/22 - R3 06/03/22 - R1 06/03/22 - R2 06/03/22 - R3 13/03/22 - R1 13/03/22 - R2 13/03/22 - R3 03/04/22 - R1 03/04/22 - R2 10/04/22 - R1 10/04/22 - R2 10/04/22 - R3 Total Nett
1st J14 164 Trent JUSTICE   (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 1.0 2.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 2.0 2.0 4.0 1.0 2.0 1.0 1.0 1.0 4.0 1.0 2.0 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 82.0 47.0
2nd J14 107 Mark SHAW   1.0 1.0 1.0 1.0 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 4.0 1.0 3.0 3.0 1.0 VOL 1.0 VOL 1.0 VOL 1.0 2.0 1.0 7.0 DNC 7.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 86.0 51.0
3rd J14 165 David WRIGHT   2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (4.0) (4.0) 1.0 3.0 4.0 4.0 2.0 2.0 2.0 3.0 4.0 3.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL 86.0 57.0
4th J14 134 Graham FLEURY   (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 VOL 1.0 VOL 1.0 VOL 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0 2.0 2.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 1.0 102.0 67.0
5th J14 83 Ken DAVIES   (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 4.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 2.0 2.0 5.0 5.0 5.0 5.0 5.0 5.0 1.0 VOL 1.0 VOL 1.0 VOL 2.0 3.0 4.0 2.0 2.0 2.0 2.0 2.0 112.0 77.0
6th J14 156 Kelvin HARTNALL   (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 5.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 7.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 6.0 DNF 3.0 3.0 3.0 3.0 3.0 156.0 121.0

Optimist Green Class

Sailed: 21, Discards: 4, To count: 17, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 05/12/21 - R1 05/12/21 - R2 23/01/22 - R1 23/01/22 - R2 23/01/22 - R3 30/01/22 - R1 30/01/22 - R2 20/02/22 - R1 20/02/22 - R2 20/02/22 - R3 13/03/22 - R1 13/03/22 - R2 13/03/22 - R3 27/03/22 - R1 27/03/22 - R2 27/03/22 - R3 03/04/22 - R1 03/04/22 - R2 10/04/22 - R1 10/04/22 - R2 10/04/22 - R3 Total Nett
1st Optimist Green 4479 Freddie KNIGHTS   (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 2.0 2.0 2.0 1.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 2.0 72.0 48.0
2nd Optimist Green 4702 Sam FRANCIS-STEAD   1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 1.0 1.0 76.0 52.0
3rd Optimist Green 4625 Harry ATKINSON   (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 3.0 3.0 2.0 2.0 2.0 DNS 1.0 1.0 1.0 6.0 DNC 6.0 DNC 3.0 4.0 3.0 82.0 58.0
4th Optimist Green 4610 Toby WU   (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 3.0 4.0 DNS 109.0 85.0
5th Optimist Green 4113 Lola GROUX   1.0 VOL 1.0 VOL (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 116.0 92.0

Optimist Open Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 23/01/22 - R1 23/01/22 - R2 23/01/22 - R3 30/01/22 - R1 30/01/22 - R2 Total Nett
1st Optimist Open 4578 Finloe GAITES   1.0 1.0 2.0 (4.0 DNC) 4.0 DNC 12.0 8.0
2nd Optimist Open 4689 Isaac GAITES   2.0 2.0 1.0 (4.0 DNC) 4.0 DNC 13.0 9.0
3rd Optimist Open 3887 Nina THOMPSON   (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 1.0 14.0 10.0

Optimist Orange Class

Sailed: 14, Discards: 2, To count: 12, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 23/01/22 - R1 23/01/22 - R2 23/01/22 - R3 13/03/22 - R1 13/03/22 - R2 13/03/22 - R3 27/03/22 - R1 27/03/22 - R2 27/03/22 - R3 03/04/22 - R1 03/04/22 - R2 10/04/22 - R1 10/04/22 - R2 10/04/22 - R3 Total Nett
1st Optimist Orange 4574 Tristan JUSTICE   3.0 3.0 2.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 2.0 2.0 2.0 1.0 38.0 26.0
2nd Optimist Orange 4259 Ben KEOGHAN   (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 45.0 33.0
3rd Optimist Orange 3418 Olivia SAUNDERS-SMITH   1.0 1.0 1.0 2.0 2.0 2.0 DNS (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 57.0 45.0
4th Optimist Orange 6 Pippa ATKINSON   (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 72.0 60.0
5th Optimist Orange 4290 Zara LATIMER   2.0 2.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 73.0 61.0

RS Feva Class

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 27/02/22 - R1 27/02/22 - R2 13/03/22 - R1 13/03/22 - R2 13/03/22 - R3 27/03/22 - R1 27/03/22 - R2 27/03/22 - R3 Total Nett
1st RS Feva 6880 Sam DAVIES Nina THOMPSON (5.0 DNC) 5.0 DNC 1.0 1.0 1.0 3.0 2.0 2.0 20.0 15.0
2nd RS Feva 6879 Luke SHAW Freddie KNIGHTS (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 1.0 28.0 23.0
3rd RS Feva 6879 Devon FENWICK-ROSE Sam FRANCIS-STEAD 1.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 32.0 27.0
4th RS Feva 6881 William COLMAN Sam FRANCIS-STEAD (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 3.0 3.0 33.0 28.0

Starling Class

Sailed: 29, Discards: 5, To count: 24, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 05/12/21 - R1 05/12/21 - R2 05/12/21 - R3 12/12/21 - R1 12/12/21 - R2 12/12/21 - R3 23/01/22 - R1 23/01/22 - R2 23/01/22 - R3 30/01/22 - R1 30/01/22 - R2 30/01/22 - R3 20/02/22 - R1 20/02/22 - R2 20/02/22 - R3 27/02/22 - R1 27/02/22 - R2 27/02/22 - R3 06/03/22 - R1 06/03/22 - R2 06/03/22 - R3 13/03/22 - R1 13/03/22 - R2 13/03/22 - R3 03/04/22 - R1 03/04/22 - R2 10/04/22 - R1 10/04/22 - R2 10/04/22 - R3 Total Nett
1st Starling 1341 Frances WRIGHT   1.0 1.0 3.0 (4.0 DNS) (4.0 DNS) 4.0 DNS 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 53.0 30.0
2nd Starling 1185 William COLMAN   2.0 2.0 1.0 1.0 1.0 2.0 (3.0) 2.0 (3.0) 2.0 1.0 2.0 2.0 (3.0) 2.0 2.0 2.0 2.0 (3.0) 2.0 1.0 2.0 2.0 2.0 2.0 2.0 (3.0) 3.0 3.0 60.0 45.0
3rd Starling 1093 Luke SHAW   (3.0) (3.0) 2.0 2.0 2.0 1.0 2.0 (3.0) 2.0 1.0 2.0 1.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 (5.0 DNC) (5.0 DNC) 2.0 2.0 2.0 74.0 55.0
4th Starling 2046 Ru CLIFFIN   4.0 4.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 (5.0 DNF) 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 4.0 4.0 4.0 DNS 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 116.0 91.0

Weta Class

Sailed: 24, Discards: 4, To count: 20, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 05/12/21 - R1 05/12/21 - R2 05/12/21 - R3 12/12/21 - R1 12/12/21 - R2 12/12/21 - R3 20/02/22 - R1 20/02/22 - R2 20/02/22 - R3 27/02/22 - R1 27/02/22 - R2 27/02/22 - R3 06/03/22 - R1 06/03/22 - R2 06/03/22 - R3 13/03/22 - R1 13/03/22 - R2 13/03/22 - R3 27/03/22 - R1 27/03/22 - R2 27/03/22 - R3 10/04/22 - R1 10/04/22 - R2 10/04/22 - R3 Total Nett
1st Weta 1216 Bryan ROBERTS   1.0 2.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 1.0 1.0 2.0 89.0 45.0
2nd Weta 1176 Ian SUTHERLAND   2.0 1.0 2.0 1.0 1.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 2.0 1.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL (11.0 DNC) 11.0 DNC 11.0 DNC 90.0 46.0
3rd Weta 6 Roger KITCHEN   (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 2.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 1.0 VOL 2.0 3.0 1.0 152.0 108.0
4th Weta 707 Paul BENSON   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 3.0 3.0 3.0 3.0 OCS 11.0 DNC 11.0 DNC 11.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 3.0 4.0 3.0 163.0 119.0
5th Weta 145 Alex PRICE   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 VOL 1.0 VOL 1.0 VOL 11.0 DNC 11.0 DNC 11.0 DNC 4.0 2.0 4.0 211.0 167.0
6th Weta 1238 Alex FELGATE   1.0 VOL 1.0 VOL 1.0 VOL (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 234.0 190.0
7th Weta 806 Phil WALSH   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 237.0 193.0
8th Weta 1262 Mike PEARCE   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 264.0 220.0
8th Weta 1016 Tony MCNAMARA   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 264.0 220.0
8th Weta 1261 Terry BAILEY   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 264.0 220.0

Windfoil Freeride Class

Sailed: 12, Discards: 2, To count: 10, Entries: 1, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 23/01/22 - R1 23/01/22 - R2 23/01/22 - R3 27/02/22 - R1 27/02/22 - R2 27/02/22 - R3 06/03/22 - R1 06/03/22 - R2 06/03/22 - R3 10/04/22 - R1 10/04/22 - R2 10/04/22 - R3 Total Nett
1st Windfoil Freeride 0 Lindsay FENWICK   (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 VOL 1.0 VOL 1.0 VOL 1.0 1.0 1.0 12.0 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 3
RDGbRedress - average points for all races preceeding the race in question 3.2
VOLVolunteered on race day 1



Sailwave Scoring Software 2.29.0
www.sailwave.com