Torbay Sailing Club 2020/21 Club Racing Post-Xmas

Torbay Sailing Club

Results are final as of 10:19 on June 24, 2021

29er Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 14/03/21 - R1 Total Nett
1st 29er 2549 Tate KELLY Max HENSHAW 1.0 1.0 1.0

J14 Class

Sailed: 20, Discards: 3, To count: 17, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 17/01/21 - R1 17/01/21 - R2 17/01/21 - R3 07/02/21 - R1 07/02/21 - R2 07/02/21 - R3 14/02/21 - R1 14/02/21 - R2 14/02/21 - R3 21/02/21 - R1 21/02/21 - R2 21/02/21 - R3 14/03/21 - R1 21/03/21 - R1 21/03/21 - R2 28/03/21 - R1 28/03/21 - R2 02/05/21 - R1 02/05/21 - R2 02/05/21 - R3 Total Nett
1st J14 107 Mark SHAW   (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 3.0 2.0 2.0 1.0 2.0 2.0 2.0 3.0 1.0 1.0 3.0 1.0 1.0 2.0 5.0 6.0 65.0 38.0
2nd J14 163 Nick GAITES   1.0 2.0 1.0 3.0 5.0 4.0 3.0 3.0 4.0 DNF 4.0 4.0 5.0 (9.0 DNC) 3.0 2.0 (9.0 DNC) (9.0 DNC) 3.0 4.0 4.0 82.0 55.0
3rd J14 134 Graham FLEURY   (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 2.0 2.0 2.0 1.0 9.0 DNC 9.0 DNC 1.0 1.0 2.0 89.0 62.0
4th J14 164 Trent JUSTICE   (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 2.0 7.0 DNF 1.0 2.0 1.0 3.0 3.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 2.0 1.0 103.0 76.0
5th J14 165 David WRIGHT   2.0 1.0 2.0 5.0 4.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 5.0 6.0 6.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 3.0 3.0 113.0 86.0
6th J14 158 Cayla PATTISON   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 4.0 DNS 6.0 6.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 6.0 7.0 DNS 147.0 120.0
7th J14 83 Ken DAVIES   (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 6.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 8.0 8.0 8.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 7.0 5.0 152.0 125.0
8th J14 106 Bryan KELLY   3.0 DNS 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 7.0 7.0 6.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 153.0 126.0

Optimist Open Class

Sailed: 26, Discards: 5, To count: 21, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 17/01/21 - R1 17/01/21 - R2 17/01/21 - R3 07/02/21 - R1 07/02/21 - R2 07/02/21 - R3 14/02/21 - R1 14/02/21 - R2 14/02/21 - R3 21/02/21 - R1 21/02/21 - R2 21/02/21 - R3 14/03/21 - R1 14/03/21 - R2 21/03/21 - R1 21/03/21 - R2 21/03/21 - R3 28/03/21 - R1 28/03/21 - R2 28/03/21 - R3 18/04/21 - R1 18/04/21 - R2 18/04/21 - R3 02/05/21 - R1 02/05/21 - R2 02/05/21 - R3 Total Nett
1st Optimist Open 4751 Arran BEGIC   1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 1.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 69.0 34.0
2nd Optimist Open 4387 William COLMAN   (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 2.0 2.0 2.0 2.0 3.0 3.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 1.0 1.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 98.0 63.0
3rd Optimist Open 4167 Jack BATEMAN   (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNF 4.0 4.0 3.0 3.0 2.0 5.0 2.0 4.0 (7.0 DNC) (7.0 DNC) 4.0 3.0 2.0 2.0 2.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 123.0 88.0
4th Optimist Open 4689 Isaac GAITES   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 RET 4.0 DNS 3.0 4.0 DNS 4.0 DNS 7.0 DNC 7.0 DNC 7.0 DNC 1.0 2.0 1.0 1.0 1.0 1.0 132.0 97.0
5th Optimist Open 3887 Nina THOMPSON   (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 3.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 4.0 5.0 DNS 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 3.0 3.0 2.0 2.0 2.0 133.0 98.0
6th Optimist Open 4578 Cameron BUCKINGHAM   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 5.0 1.0 3.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 161.0 126.0

Optimist Green Class

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 14/02/21 - R1 14/03/21 - R1 14/03/21 - R2 18/04/21 - R1 18/04/21 - R2 02/05/21 - R1 02/05/21 - R2 02/05/21 - R3 Total Nett
1st Optimist Green 3648 Riley PURDIE *   1.0 2.0 3.0 DNS (6.0 DNC) 6.0 DNC 2.0 2.0 1.0 23.0 17.0
2nd Optimist Green 4457 Sam FRANCIS-STEAD   (6.0 DNC) 1.0 1.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 28.0 22.0
3rd Optimist Green 4625 Harry ATKINSON   (6.0 DNC) 3.0 3.0 RET 3.0 6.0 DNC 3.0 3.0 4.0 DNS 31.0 25.0
4th Optimist Green 4578a Finloe GAITES   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 2.0 34.0 28.0
5th Optimist Green 4113 !!NAME NOT IN MEMBERSHIP SYSTEM!!   (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 2.0 6.0 DNC 6.0 DNC 3.0 37.0 31.0

Starling Class

Sailed: 26, Discards: 5, To count: 21, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 17/01/21 - R1 17/01/21 - R2 17/01/21 - R3 07/02/21 - R1 07/02/21 - R2 07/02/21 - R3 07/02/21 - R4 14/02/21 - R1 14/02/21 - R2 14/02/21 - R3 21/02/21 - R2 21/02/21 - R3 14/03/21 - R1 14/03/21 - R2 21/03/21 - R1 21/03/21 - R2 21/03/21 - R3 28/03/21 - R1 28/03/21 - R2 18/04/21 - R1 18/04/21 - R2 18/04/21 - R3 18/04/21 - R4 02/05/21 - R1 02/05/21 - R2 02/05/21 - R3 Total Nett
1st Starling 1341 Frances WRIGHT   3.0 3.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 2.0 (10.0 DNC) (10.0 DNC) 1.0 (5.0 DNS) 5.0 DNS 4.0 DNS 1.0 1.0 1.0 81.0 36.0
2nd Starling 1093 Luke SHAW   (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 2.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 5.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 3.0 3.0 2.0 2.0 4.0 5.0 3.0 110.0 60.0
3rd Starling 1136 Lola JANTKE   4.0 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 3.0 4.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 3.0 4.0 DNS 3.0 3.0 6.0 DNS 159.0 109.0
4th Starling 2046 Ru CLIFFIN   5.0 5.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 3.0 2.0 5.0 3.0 3.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 6.0 5.0 182.0 132.0
5th Starling 1185 William COLMAN   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 2.0 1.0 1.0 6.0 4.0 4.0 212.0 162.0
6th Starling 1237 Jack BATEMAN   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 4.0 4.0 4.0 DNF 2.0 2.0 2.0 213.0 163.0
7th Starling 1236 Tate KELLY   2.0 2.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 219.0 169.0
8th Starling 1319 Max HENSHAW   1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 7.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 223.0 173.0
9th Starling 1235 Sam DAVIES   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 6.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 245.0 195.0

Laser Radial Class

Sailed: 19, Discards: 3, To count: 16, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 07/02/21 - R1 07/02/21 - R2 07/02/21 - R3 07/02/21 - R4 14/02/21 - R1 14/02/21 - R2 14/02/21 - R3 21/02/21 - R1 21/02/21 - R2 21/02/21 - R3 14/03/21 - R1 21/03/21 - R1 21/03/21 - R2 21/03/21 - R3 18/04/21 - R1 18/04/21 - R2 18/04/21 - R3 02/05/21 - R1 02/05/21 - R2 Total Nett
1st Laser Radial 210824 Brooke WRIGHT   4.0 3.0 2.0 3.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 3.0 2.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 54.0 39.0
2nd Laser Radial 211559 Linda SHAW   2.0 2.0 3.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 2.0 1.0 1.0 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 1.0 5.0 DNC 5.0 DNC 56.0 41.0
3rd Laser Radial 192612 Angus WRIGHT   1.0 1.0 1.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 1.0 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 60.0 45.0
4th Laser Radial 212266 Lisa LOGAN   3.0 4.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 3.0 4.0 DNF 2.0 2.0 2.0 5.0 DNC 5.0 DNC 77.0 62.0

Optimist Orange Class

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 21/02/21 - R1 14/03/21 - R1 18/04/21 - R1 02/05/21 - R1 02/05/21 - R2 02/05/21 - R3 Total Nett
1st Optimist Orange 4343 Freddie KNIGHTS   1.0 (2.0 RET) 1.0 1.0 1.0 1.0 7.0 5.0

RS Feva Class

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 21/02/21 - R1 21/02/21 - R2 Total Nett
1st RS Feva 6879c Mark THOMPSON   1.0 1.0 2.0 2.0

Weta Class

Sailed: 18, Discards: 3, To count: 15, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 17/01/21 - R1 17/01/21 - R2 17/01/21 - R3 07/02/21 - R1 07/02/21 - R2 07/02/21 - R3 21/02/21 - R1 21/02/21 - R2 21/02/21 - R3 14/03/21 - R1 21/03/21 - R1 21/03/21 - R2 28/03/21 - R1 28/03/21 - R2 28/03/21 - R3 02/05/21 - R1 02/05/21 - R2 02/05/21 - R3 Total Nett
1st Weta 1261 Terry BAILEY   1.0 1.0 1.0 3.0 3.0 (5.0) 1.0 1.0 2.0 4.0 4.0 3.0 4.0 3.0 1.0 (6.0) 4.0 (6.0) 53.0 36.0
2nd Weta 1176 Ian SUTHERLAND   (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 2.0 2.0 3.0 3.0 3.0 1.0 97.0 64.0
3rd Weta 806 Phil WALSH   (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 5.0 2.0 4.0 3.0 4.0 11.0 DNC 6.0 8.0 DNS 3.0 4.0 DNS 4.0 DNS 5.0 9.0 DNF 8.0 114.0 81.0
4th Weta 1262 Mike PEARCE   (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 2.0 3.0 2.0 2.0 1.0 11.0 DNC 8.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 2.0 5.0 3.0 115.0 82.0
5th Weta 1216 Bryan ROBERTS   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 2.0 4.0 1.0 1.0 2.0 4.0 1.0 2.0 119.0 86.0
6th Weta 1238 Alex FELGATE   (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 1.0 3.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 5.0 122.0 89.0
7th Weta 1016 Tony MCNAMARA   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 4.0 3.0 6.0 7.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 162.0 129.0
8th Weta 145 Alex PRICE   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 7.0 6.0 4.0 170.0 137.0
9th Weta 6 Roger KITCHEN   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 7.0 7.0 179.0 146.0
10th Weta 707 Paul BENSON   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 9.0 DNS 10.0 RET 186.0 153.0



Sailwave Scoring Software 2.28.1
www.sailwave.com