event burgee

Sir Peter Blake Torbay Regatta 2024
Race Area B

Torbay Sailing Club

Results are provisional as of 15:51 on December 1, 2024

Optimist Open Class

Sailed: 7, Discards: 1, To count: 6, Entries: 54, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist Open 4810 Greta Hutton Female     Murrays Bay SC 2.0 2.0 1.0 1.0 2.0 (4.0) 2.0 14.0 10.0
2nd Optimist Open 4771 Harry Strang Male     Tauranga YPBC 9.0 3.0 2.0 2.0 6.0 2.0 (19.0) 43.0 24.0
3rd Optimist Open 4804 Sofia Turner Female     Wakatere BC / Murrays Bay SC (7.0) 7.0 3.0 6.0 4.0 1.0 5.0 33.0 26.0
4th Optimist Open 4772 Flora Stevens Female     Glendowie BC (19.0) 6.0 5.0 9.0 3.0 3.0 1.0 46.0 27.0
5th Optimist Open 4687 Sam Kandziora Male     Wakatere BC 3.0 9.0 4.0 4.0 (10.0) 6.0 4.0 40.0 30.0
6th Optimist Open 4675 Jeffrey Du Male     Kohimarama YC (25.0) 5.0 10.0 8.0 14.0 5.0 9.0 76.0 51.0
7th Optimist Open 4800 Gus Gillies Male     Wakatere BC 6.0 8.0 8.0 5.0 9.0 (21.0) 17.0 74.0 53.0
8th Optimist Open 4709 Micah Bollen Male     Tauranga YPBC 14.0 4.0 9.0 7.0 11.0 9.0 (20.0) 74.0 54.0
9th Optimist Open 4716 Theo Dacre Male     Napier SC 1.0 1.0 (55.0 UFD) 24.0 8.0 14.0 8.0 111.0 56.0
10th Optimist Open 4744 Will Handley Male     Murrays Bay SC 20.0 10.0 15.0 (28.0) 12.0 8.0 3.0 96.0 68.0
11th Optimist Open 4690 Taran Bates Male     Murrays Bay SC 13.0 13.0 16.0 (17.0) 5.0 10.0 13.0 87.0 70.0
12th Optimist Open 4631 Isaac Wilson Male     Kohimarama YC (26.0) 24.0 7.0 19.0 13.0 11.0 6.0 106.0 80.0
13th Optimist Open 4592 Noah Petersen Male     Wakatere BC (22.0) 15.0 11.0 15.0 16.0 13.0 10.0 102.0 80.0
14th Optimist Open 4642 Kester Holmes Male     Worser Bay BC (32.0) 21.0 26.0 10.0 1.0 7.0 16.0 113.0 81.0
15th Optimist Open 4561 Zephyr Lane Male     Wakatere BC 17.0 14.0 6.0 13.0 17.0 (55.0 UFD) 14.0 136.0 81.0
16th Optimist Open 4142 Julia Nguyen Female     Kohimarama YC 12.0 12.0 (23.0) 11.0 22.0 19.0 7.0 106.0 83.0
17th Optimist Open 4702 Samuel Francis-Stead Male     Murrays Bay SC (39.0) 18.0 20.0 3.0 15.0 18.0 29.0 142.0 103.0
18th Optimist Open 4679 Alexander Mackay Male     Wakatere BC 18.0 22.0 24.0 14.0 7.0 20.0 (26.0) 131.0 105.0
19th Optimist Open 4529 Ula Chan Female     Napier SC (38.0) 11.0 18.0 33.0 19.0 16.0 12.0 147.0 109.0
20th Optimist Open 4582 Zachary Loader Male     Napier SC 24.0 23.0 17.0 (27.0) 21.0 12.0 25.0 149.0 122.0
21st Optimist Open 4750 Annika Wells Female     Glendowie BC 8.0 (46.0) 40.0 21.0 29.0 15.0 15.0 174.0 128.0
22nd Optimist Open 4387 Thomas Maginness Male     Tauranga YPBC (55.0 DNF) 44.0 12.0 12.0 20.0 22.0 22.0 187.0 132.0
23rd Optimist Open 4629 Angus Jackson Male     Napier SC (43.0) 25.0 13.0 36.0 18.0 17.0 23.0 175.0 132.0
24th Optimist Open 4703 Charlie Haxton Male     Bucklands Beach YC 10.0 20.0 (42.0) 20.0 39.0 27.0 18.0 176.0 134.0
25th Optimist Open 4413 Marcus Daum Male     Tauranga YPBC 11.0 19.0 21.0 (40.0) 26.0 24.0 34.0 175.0 135.0
26th Optimist Open 4748 Leo Wills Male     Howick SC 4.0 39.0 22.0 22.0 (41.0) 31.0 21.0 180.0 139.0
27th Optimist Open 4484 Aurora Edhouse Female     Murrays Bay SC 27.0 16.0 14.0 31.0 31.0 (35.0) 27.0 181.0 146.0
28th Optimist Open 4435 Jining Zhao Male     Murrays Bay SC 5.0 36.0 29.0 42.0 (55.0 RET) 29.0 30.0 226.0 171.0
29th Optimist Open 4481 George Abbott Male     Waiuku YC 16.0 (43.0) 37.0 18.0 42.0 25.0 42.0 223.0 180.0
30th Optimist Open 4674 Vienna Campbell Female     Wakatere BC 15.0 37.0 35.0 29.0 37.0 (44.0) 28.0 225.0 181.0
31st Optimist Open 4751 Ally Burfoot Female     Tauranga YPBC 34.0 17.0 39.0 (49.0) 27.0 26.0 38.0 230.0 181.0
32nd Optimist Open 4630 Xavier Andrews Male     Tauranga YPBC 30.0 30.0 (55.0 UFD) 26.0 30.0 42.0 24.0 237.0 182.0
33rd Optimist Open 4700 Claire Bao Female     Murrays Bay SC 40.0 27.0 45.0 23.0 24.0 28.0 (48.0) 235.0 187.0
34th Optimist Open 4490 Sean Poon Male     Royal Akarana YC 21.0 32.0 27.0 25.0 40.0 (51.0) 44.0 240.0 189.0
35th Optimist Open 4562 Eason Lan Male     Royal Akarana YC 36.0 38.0 25.0 32.0 25.0 (45.0) 33.0 234.0 189.0
36th Optimist Open 4627 Zac Tan Male     Kohimarama YC (55.0 DNF) 29.0 44.0 30.0 33.0 50.0 11.0 252.0 197.0
37th Optimist Open 4560 Elsi Carryer Female     Wakatere BC 37.0 33.0 (43.0) 34.0 38.0 23.0 39.0 247.0 204.0
38th Optimist Open 4632 Troy Murdoch Male     Tauranga YPBC 31.0 45.0 (46.0) 38.0 23.0 32.0 40.0 255.0 209.0
39th Optimist Open 4605 Milla Holland Female     Wakatere BC (55.0 DNF) 42.0 34.0 16.0 32.0 37.0 49.0 265.0 210.0
40th Optimist Open 4612 Xavier Leach Male     New Plymouth YC 35.0 28.0 36.0 37.0 28.0 47.0 (51.0) 262.0 211.0
41st Optimist Open 4499 George Zhou Male     Murrays Bay SC 42.0 (50.0) 19.0 39.0 43.0 43.0 32.0 268.0 218.0
42nd Optimist Open 020 Zach Johnston Male     Royal Akarana YC 29.0 34.0 38.0 47.0 (49.0) 30.0 41.0 268.0 219.0
43rd Optimist Open 4713 Ewan Wilson Male     Wakatere BC 28.0 41.0 31.0 45.0 36.0 (55.0 UFD) 47.0 283.0 228.0
44th Optimist Open 4625 Harry Atkinson Male     Torbay SC 41.0 (47.0) 32.0 46.0 35.0 46.0 31.0 278.0 231.0
45th Optimist Open 4128 Jessica Spalek Female     Bucklands Beach YC 23.0 31.0 47.0 48.0 (51.0) 38.0 46.0 284.0 233.0
46th Optimist Open 4410 Clovis Wang Male     Wakatere BC 33.0 (51.0) 50.0 43.0 34.0 36.0 37.0 284.0 233.0
47th Optimist Open 4217 Kade Felton Male     Tauranga YPBC (55.0 DNF) 35.0 48.0 35.0 46.0 34.0 43.0 296.0 241.0
48th Optimist Open 4689 Pippa Atkinson Female     Torbay SC (55.0 DNF) 26.0 33.0 44.0 48.0 39.0 52.0 297.0 242.0
49th Optimist Open 4807 Tim Stuart Male     Murrays Bay SC (55.0 DNF) 49.0 28.0 41.0 47.0 33.0 45.0 298.0 243.0
50th Optimist Open 4611 Guangnian Li Male     Royal Akarana YC (55.0 DNF) 40.0 30.0 53.0 50.0 41.0 35.0 304.0 249.0
51st Optimist Open 4791 Ben Keoghan Male     Torbay SC 44.0 48.0 41.0 (54.0) 45.0 40.0 36.0 308.0 254.0
52nd Optimist Open 4324 Jackson Rumbold Male     Royal Akarana YC (55.0 DNF) 52.0 51.0 50.0 52.0 48.0 50.0 358.0 303.0
53rd Optimist Open 4641 Alice Simpson Female     Glendowie BC (55.0 DNC) 55.0 DNC 55.0 DNC 52.0 44.0 49.0 53.0 363.0 308.0
54th Optimist Open 3606 Elias Dunne Male     Wakatere BC (55.0 DNF) 53.0 49.0 51.0 53.0 52.0 54.0 367.0 312.0

P Class Class

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R2 R3 R4 R5 R6 R7 Total Nett
1st P Class 40 Finloe Gaites Male     Murrays Bay SC (9.0) 3.0 3.0 1.0 2.0 1.0 19.0 10.0
2nd P Class 308 Hamish Brown Male     Wakatere BC / Murrays Bay SC 2.0 (5.0) 1.0 2.0 5.0 5.0 20.0 15.0
3rd P Class 30 Arthur Rebbeck Male     Wakatere BC 3.0 4.0 2.0 3.0 4.0 (6.0) 22.0 16.0
4th P Class 888 Zofia Wells Female     Glendowie BC 1.0 1.0 11.0 (22.0 BFD) 1.0 3.0 39.0 17.0
5th P Class 88 Lewis Snape Male     Kohimarama YC 6.0 7.0 4.0 (22.0 BFD) 11.0 4.0 54.0 32.0
6th P Class 303 Lucas Kandziora Male     Wakatere BC (8.0) 6.0 6.0 7.0 7.0 7.0 41.0 33.0
7th P Class 37 Lauchlan Wills Male     Howick SC 4.0 8.0 5.0 (22.0 BFD) 6.0 16.0 61.0 39.0
8th P Class 20 Charlotte Handley Female     Murrays Bay SC 13.0 13.0 9.0 (22.0 BFD) 3.0 2.0 62.0 40.0
9th P Class 22 Amber Hughes Female     Kohimarama YC 12.0 14.0 7.0 4.0 10.0 (15.0) 62.0 47.0
10th P Class 34 Tony Li Male     Kohimarama YC 10.0 (15.0) 14.0 8.0 8.0 11.0 66.0 51.0
11th P Class 993 Callum Noyer Male     Kohimarama YC 11.0 9.0 8.0 5.0 (19.0) 19.0 71.0 52.0
12th P Class 183 Tom Hall Male     Murrays Bay SC 7.0 11.0 16.0 9.0 (17.0) 10.0 70.0 53.0
13th P Class 979 Philippa Wiltshire Female     Glendowie BC (17.0) 16.0 13.0 10.0 9.0 9.0 74.0 57.0
14th P Class 31 Lauren Arnold Female     Kohimarama YC 15.0 (18.0) 12.0 6.0 15.0 12.0 78.0 60.0
15th P Class 959 Sasha White Female     Kohimarama YC 18.0 10.0 15.0 (22.0 BFD) 14.0 8.0 87.0 65.0
16th P Class 69 Roberto Beavis Male     Wakatere BC (20.0) 19.0 10.0 12.0 12.0 18.0 91.0 71.0
17th P Class 404 Callum Hyde Male     Murrays Bay SC 5.0 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 95.0 73.0
18th P Class 3 Hugh Kensington Male     Kohimarama YC 14.0 12.0 18.0 (22.0 BFD) 16.0 13.0 95.0 73.0
19th P Class 167 Will Noyer Male     Kohimarama YC 16.0 21.0 17.0 11.0 (22.0 BFD) 14.0 101.0 79.0
20th P Class 11 Ollie Shirley Male     Kohimarama YC 19.0 17.0 19.0 (22.0 BFD) 13.0 17.0 107.0 85.0
21st P Class 13 Alex Sommerville Male     Howick SC (21.0) 20.0 20.0 13.0 18.0 20.0 112.0 91.0

RS Feva Class

Sailed: 7, Discards: 1, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS Feva 7643 James Currell Male George Hayton Male Maraetai SC / Howick SC (9.0) 1.0 1.0 1.0 4.0 DPI2 2.0 7.0 25.0 16.0
2nd RS Feva 8845 Elisa Currie Female Juliet White Female Maraetai SC / Wakatere BC 5.0 2.0 2.0 (18.0) 4.0 1.0 2.0 34.0 16.0
3rd RS Feva 8183 Marlon Porteous Male Millie Sanderson Female Royal Akarana YC 2.0 4.0 (9.0) 3.0 3.0 3.0 3.0 27.0 18.0
4th RS Feva 7416 Jonathan Wang Male Harry Hill Male Bucklands Beach YC (7.0) 3.0 5.0 2.0 1.0 5.0 4.0 27.0 20.0
5th RS Feva 8844 Holly Robson Female Stella Robson Female Maraetai SC 6.0 7.0 (8.0) 6.0 5.0 7.0 5.0 44.0 36.0
6th RS Feva 7640 Jess Bettany Female Tehya Harris Female Murrays Bay SC 8.0 6.0 3.0 (12.0) 12.0 4.0 8.0 53.0 41.0
7th RS Feva 8779 Henry Meldrum Male Patrick Kell Male Bay of Islands YC 4.0 5.0 4.0 13.0 (14.0) 6.0 11.0 57.0 43.0
8th RS Feva 6880 Freddie Knights Male Samuel Harvey Male Torbay SC 10.0 11.0 10.0 4.0 9.0 (14.0) 6.0 64.0 50.0
9th RS Feva 6941 Finn English Male Blake Smith Male Northcote Birkenhead YC 1.0 10.0 (21.0 DNF) 10.0 11.0 11.0 9.0 73.0 52.0
10th RS Feva 6942 Rori English Male Luke Emslie Male Northcote Birkenhead YC (13.0) 9.0 11.0 9.0 6.0 8.0 10.0 66.0 53.0
11th RS Feva 8124 Theo Kenyon Male Max McKubre Male Royal Akarana YC (21.0 DNC) 13.0 13.0 8.0 10.0 10.0 1.0 76.0 55.0
12th RS Feva 7251 Hazel Ashton Female Olivier James Female Northcote Birkenhead YC 12.0 12.0 7.0 7.0 8.0 9.0 (13.0) 68.0 55.0
13th RS Feva 1226 Tara Murphy Female Alina Wu Female Milford CC 11.0 (17.0) 14.0 5.0 7.0 16.0 14.0 84.0 67.0
14th RS Feva 1858 Sienna Jordan Female Grace Ware Female Manly SC (21.0 DNC) 16.0 12.0 11.0 13.0 13.0 12.0 98.0 77.0
15th RS Feva 7637 Gemma Hebberd Female Mia Meikle Female Murrays Bay SC 3.0 8.0 6.0 (21.0 RET) 21.0 DNC 21.0 DNC 21.0 DNC 101.0 80.0
16th RS Feva 7791 Kyla Murphy Female Maia Davies Female Milford CC (21.0 DNC) 14.0 21.0 RET 14.0 15.0 12.0 18.0 115.0 94.0
17th RS Feva 7590 Jacob Spratt Male Tommy Bixley Male Whangarei CC (21.0 DNC) 19.0 16.0 15.0 18.0 15.0 15.0 119.0 98.0
18th RS Feva 6584 Leif Junius Male Stirling Robertson Male Northcote Birkenhead YC (21.0 DNC) 18.0 15.0 16.0 16.0 17.0 17.0 120.0 99.0
19th RS Feva 6582 Hayden Keane Male Dylan Schooler Male Northcote Birkenhead YC (21.0 DNC) 15.0 21.0 RET 19.0 17.0 18.0 16.0 127.0 106.0
20th RS Feva 6 Benjamin McKay Male Rueben Schulz Male Maraetai SC (21.0 DNC) 20.0 21.0 RET 17.0 19.0 21.0 RET 21.0 DNC 140.0 119.0

Starling Class

Sailed: 7, Discards: 1, To count: 6, Entries: 55, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender CrewName CrewGender Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Starling 1314 Blake Mckinnon Male     Bucklands Beach YC (21.0) 2.0 3.0 1.0 1.0 5.0 7.0 40.0 19.0
2nd Starling 2166 Amelia Higson Female     Murrays Bay SC / Kohimarama YC (11.0) 1.0 1.0 11.0 4.0 4.0 4.0 36.0 25.0
3rd Starling 2191 Leo Brown Male     Royal Akarana YC 7.0 3.0 (20.0) 9.0 2.0 6.0 1.0 48.0 28.0
4th Starling 2137 Stavro Purdie Male     Royal Akarana YC (56.0 DNF) 8.0 6.0 6.0 3.0 1.0 12.0 92.0 36.0
5th Starling 2195 Ethan Gard Male     Tauranga YPBC 4.0 4.0 8.0 (10.0) 7.0 8.0 9.0 50.0 40.0
6th Starling 2113 Thomas Sentch Male     Murrays Bay SC (18.0) 11.0 9.0 5.0 6.0 12.0 8.0 69.0 51.0
7th Starling 1117 Charlie Bridger Male     Charteris Bay YC 15.0 6.0 13.0 3.0 (56.0 BFD) 10.0 5.0 108.0 52.0
8th Starling 2132 James Blyth Male     Howick SC 3.0 16.0 10.0 (17.0) 9.0 11.0 11.0 77.0 60.0
9th Starling 1063 Mila Blundell Female     Charteris Bay YC (34.0) 23.0 12.0 4.0 10.0 9.0 6.0 98.0 64.0
10th Starling 2102 Vincent Scott Male     Tauranga YPBC 16.0 7.0 15.0 13.0 5.0 (56.0 BFD) 14.0 126.0 70.0
11th Starling 2180 Isaac Gaites Male     Murrays Bay SC 5.0 (56.0 UFD) 5.0 2.0 56.0 DNC 3.0 2.0 129.0 73.0
12th Starling 1334 Alexis Heckler Female     Kohimarama YC 25.0 13.0 7.0 8.0 (56.0 BFD) 16.0 10.0 135.0 79.0
13th Starling 1356 Kate Howse Female     Kohimarama YC 38.0 9.0 4.0 12.0 13.0 (56.0 BFD) 13.0 145.0 89.0
14th Starling 1250 Thomas Linklater Male     Tauranga YPBC 8.0 12.0 16.0 16.0 21.0 (25.0) 16.0 114.0 89.0
15th Starling 2103 Ben Hall Male     Murrays Bay SC 2.0 20.0 26.0 19.0 19.0 7.0 (56.0 BFD) 149.0 93.0
16th Starling 1350 Oak Galbraith Female     Christchurch YC 1.0 24.0 23.0 (28.0) 17.0 13.0 17.0 123.0 95.0
17th Starling 1345 Ashton Cooke Male     Wakatere BC 28.0 (56.0 UFD) 2.0 7.0 56.0 BFD 2.0 3.0 154.0 98.0
18th Starling 2126 Jonathan Tough Male     Howick SC 10.0 14.0 19.0 (25.0) 20.0 15.0 21.0 124.0 99.0
19th Starling 2179 Sienna Meikle Female     Murrays Bay SC 6.0 (36.0) 25.0 21.0 12.0 19.0 19.0 138.0 102.0
20th Starling 2146 Niko Purdie Male     Royal Akarana YC 9.0 10.0 (33.0) 30.0 15.0 18.0 24.0 139.0 106.0
21st Starling 2196 Emma Carran Female     Kohimarama YC (37.0) 26.0 11.0 22.0 11.0 23.0 20.0 150.0 113.0
22nd Starling 1204 Oscar Prescott Male     Napier SC 19.0 (37.0) 32.0 20.0 8.0 17.0 22.0 155.0 118.0
23rd Starling 2175 Lucy Luxford Female     Charteris Bay YC 30.0 28.0 14.0 14.0 (56.0 BFD) 14.0 25.0 181.0 125.0
24th Starling 673 Thomas Burrowes Male     Bucklands Beach YC 35.0 22.0 27.0 18.0 14.0 (56.0 BFD) 15.0 187.0 131.0
25th Starling 1237 Jed Potbury Male     Napier SC 20.0 27.0 30.0 15.0 16.0 29.0 (38.0) 175.0 137.0
26th Starling 2138 Annabelle Cartwright Female     Kohimarama YC 26.0 5.0 18.0 29.0 (56.0 BFD) 31.0 34.0 199.0 143.0
27th Starling 1185 William Colman Male     Torbay SC (50.0) 31.0 21.0 26.0 22.0 30.0 18.0 198.0 148.0
28th Starling 2176 Ryan O'Neill Male     New Plymouth YC 31.0 35.0 17.0 23.0 (56.0 BFD) 22.0 23.0 207.0 151.0
29th Starling 1178 Lewis Smith Male     Maraetai SC 12.0 42.0 34.0 24.0 23.0 32.0 (45.0) 212.0 167.0
30th Starling 1231 Robbie Smith Male     Napier SC 13.0 17.0 44.0 (51.0) 26.0 33.0 35.0 219.0 168.0
31st Starling 803 Martina Beavis Female     Wakatere BC 14.0 38.0 24.0 (39.0) 33.0 26.0 33.0 207.0 168.0
32nd Starling 2105 Jemma Oh Female     Royal Akarana YC 17.0 18.0 38.0 (48.0) 38.0 21.0 36.0 216.0 168.0
33rd Starling 2173 Anthonio Mitalauskas Male     Royal Akarana YC 23.0 (44.0) 31.0 34.0 36.0 20.0 29.0 217.0 173.0
34th Starling 2124 Brooke Cooper Female     Glendowie BC (44.0) 40.0 29.0 31.0 27.0 24.0 30.0 225.0 181.0
35th Starling 2122 Hamish Paterson Male     Howick SC 33.0 21.0 22.0 27.0 (56.0 BFD) 56.0 BFD 26.0 241.0 185.0
36th Starling 1318 Nia Cassidy Female     Wakatere BC 22.0 19.0 35.0 (47.0) 34.0 35.0 42.0 234.0 187.0
37th Starling 2136 Leo Nausbaum Male     Royal Akarana YC 46.0 15.0 36.0 33.0 24.0 (56.0 BFD) 37.0 247.0 191.0
38th Starling 843 Phoebe Willis Female     Murrays Bay SC 36.0 25.0 37.0 35.0 30.0 34.0 (56.0 BFD) 253.0 197.0
39th Starling 1273 Ellena Courtnage Female     Paremata BC 43.0 29.0 39.0 (49.0) 39.0 28.0 27.0 254.0 205.0
40th Starling 2199 Jude Fyfe-stafford Male     Manly SC 24.0 39.0 (46.0) 36.0 31.0 38.0 39.0 253.0 207.0
41st Starling 1198 Jack Harker Male     Royal Akarana YC 39.0 32.0 40.0 32.0 35.0 (42.0) 31.0 251.0 209.0
42nd Starling 2130 Izzy Harrison Female     Bucklands Beach YC (47.0) 46.0 42.0 46.0 18.0 37.0 28.0 264.0 217.0
43rd Starling 998 Dominic Lilley Male     Bucklands Beach YC 41.0 33.0 43.0 40.0 29.0 (56.0 BFD) 32.0 274.0 218.0
44th Starling 2014 Madison Smith Female     Wanaka YC 40.0 34.0 (54.0) 41.0 37.0 27.0 44.0 277.0 223.0
45th Starling 1329 Terry Fowler Male     Napier SC 27.0 47.0 (50.0) 38.0 25.0 45.0 46.0 278.0 228.0
46th Starling 1136 Josh Higgins Male     Murrays Bay SC 45.0 45.0 28.0 44.0 32.0 36.0 (47.0) 277.0 230.0
47th Starling 691 Oliver Plant Male     Cambridge YC 48.0 30.0 48.0 45.0 42.0 39.0 (56.0 DNF) 308.0 252.0
48th Starling 2160 Stanley Ren Male     Royal Akarana YC 42.0 48.0 41.0 37.0 41.0 (56.0 BFD) 43.0 308.0 252.0
49th Starling 1310 Beatrix Muir Female     Royal Akarana YC 49.0 43.0 52.0 42.0 28.0 (56.0 BFD) 40.0 310.0 254.0
50th Starling 1023 Amelie Staunstrup Moore Female     New Plymouth YC 51.0 41.0 47.0 (53.0) 43.0 43.0 41.0 319.0 266.0
51st Starling 2155 Jimmy Zhang Male     Kohimarama YC 32.0 49.0 49.0 43.0 (56.0 BFD) 44.0 50.0 323.0 267.0
52nd Starling 2038 Albie Staunstrup Moore Male     New Plymouth YC 29.0 (56.0 DNC) 51.0 54.0 44.0 46.0 51.0 331.0 275.0
53rd Starling 2050 Ernie Chee Male     Glendowie BC (56.0 DNF) 51.0 45.0 50.0 45.0 41.0 48.0 336.0 280.0
54th Starling 1281 Ciara Boyle Female     Glendowie BC (56.0 DNF) 50.0 53.0 52.0 40.0 40.0 49.0 340.0 284.0
55th Starling 2128 Lara Davies Female     Kohimarama YC (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392.0 336.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DPI22 point discretionary penalty 4
RETRetired Varies
UFDU flag disqualification under rule 30.3 Varies



Sailwave Scoring Software 2.34.00
www.sailwave.com