event burgee

Sir Peter Blake Torbay Regatta 2024
Race Area A

Torbay Sailing Club

Results are provisional as of 14:35 on December 1, 2024

O'pen Skiff Gold Class

Sailed: 7, Discards: 1, To count: 6, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st O'pen Skiff Gold 10194 Sol Douwes Male Manly SC 1.0 2.0 1.0 (7.0) 2.0 5.0 3.0 21.0 14.0
2nd O'pen Skiff Gold 11336 Oliver Tiedemann Male Manly SC 7.0 (8.0) 7.0 1.0 1.0 1.0 1.0 26.0 18.0
3rd O'pen Skiff Gold 12606 Valentina Gladiadis Female Manly SC 3.0 4.0 3.0 2.0 5.0 3.0 (8.0) 28.0 20.0
4th O'pen Skiff Gold 12539 Joseph Reynolds Male Manly SC (9.0) 1.0 5.0 3.0 4.0 4.0 4.0 30.0 21.0
5th O'pen Skiff Gold 11038 Dahlia Fyfe Female Manly SC (20.0 DNF) 10.0 4.0 5.0 3.0 9.0 2.0 53.0 33.0
6th O'pen Skiff Gold 12508 Mia Peters Female Manly SC 2.0 5.0 6.0 4.0 8.0 8.0 (20.0 UFD) 53.0 33.0
7th O'pen Skiff Gold 12797 Chase Torbet Male Manly SC 8.0 7.0 2.0 8.0 7.0 2.0 (20.0 UFD) 54.0 34.0
8th O'pen Skiff Gold 13147 Summer Torbet Female Manly SC 4.0 6.0 (15.0) 10.0 9.0 6.0 10.0 60.0 45.0
9th O'pen Skiff Gold 9328 Michaela Gardner Female Manly SC (20.0 DNF) 18.0 8.0 6.0 6.0 12.0 7.0 77.0 57.0
10th O'pen Skiff Gold 12554 Chloe Brahne Female Manly SC 10.0 9.0 (16.0) 11.0 10.0 15.0 5.0 76.0 60.0
11th O'pen Skiff Gold 13347 Max Jameson Male Napier SC (20.0 OCS) 3.0 13.0 12.0 12.0 13.0 15.0 88.0 68.0
12th O'pen Skiff Gold 11110 Finn Manson Male Bay of Islands YC / Kerikeri CC 5.0 13.0 9.0 14.0 16.0 (20.0 DNS) 12.0 89.0 69.0
13th O'pen Skiff Gold 12518 Maks Gvardijancic Male Bay of Islands YC (20.0 DNF) 11.0 10.0 9.0 14.0 11.0 14.0 89.0 69.0
14th O'pen Skiff Gold 12863 Ruby Peters Female Manly SC 6.0 (19.0) 12.0 15.0 18.0 14.0 6.0 90.0 71.0
15th O'pen Skiff Gold 12499 Louis Yang Male Manly SC (20.0 DNF) 12.0 17.0 16.0 13.0 10.0 9.0 97.0 77.0
16th O'pen Skiff Gold 10172 Brisa Carlyon Female Bay of Islands YC (20.0 DNF) 15.0 11.0 13.0 15.0 16.0 13.0 103.0 83.0
17th O'pen Skiff Gold 9542 Austin Kell Male Bay of Islands YC (20.0 DNF) 16.0 18.0 18.0 17.0 7.0 11.0 107.0 87.0
18th O'pen Skiff Gold 12865 Honor Fyfe Female Manly SC (20.0 DNF) 14.0 14.0 20.0 OCS 11.0 17.0 20.0 UFD 116.0 96.0
19th O'pen Skiff Gold 12772 Nathan Donovan Male Manly SC (20.0 DNF) 17.0 19.0 17.0 19.0 18.0 16.0 126.0 106.0

O'pen Skiff Silver Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender Club R2 R3 R4 R5 R6 R7 Total Nett
1st O'pen Skiff Silver 11752 Jackson Leigh Male Bay of Islands YC 1.0 1.0 1.0 (2.0) 2.0 1.0 8.0 6.0
2nd O'pen Skiff Silver 9047 Henry Burgess Male Bay of Islands YC 2.0 (3.0) 3.0 3.0 1.0 2.0 14.0 11.0
3rd O'pen Skiff Silver 10418 Maple Brazle Female Manly SC 6.0 2.0 2.0 1.0 3.0 (11.0 UFD) 25.0 14.0
4th O'pen Skiff Silver 10483 Martina Harper Female Queen Charlotte YC 3.0 (5.0) 5.0 5.0 4.0 3.0 25.0 20.0
5th O'pen Skiff Silver 9514 Zara Cooper Female Bucklands Beach YC 5.0 4.0 4.0 4.0 (7.0) 6.0 30.0 23.0
6th O'pen Skiff Silver 9461 Elli Pohnetal Female Manly SC 4.0 7.0 7.0 6.0 (11.0 OCS) 4.0 39.0 28.0
7th O'pen Skiff Silver 9616 Ben Stimson Male Manly SC 7.0 6.0 6.0 (8.0) 5.0 5.0 37.0 29.0
8th O'pen Skiff Silver 9307 Harrison Monro Male Manly SC 8.0 (9.0) 8.0 9.0 6.0 7.0 47.0 38.0
9th O'pen Skiff Silver 9339 Anna Evans Female Manly SC (11.0 DNF) 8.0 9.0 7.0 8.0 8.0 51.0 40.0
10th O'pen Skiff Silver 10071 Ruby Littler Female Whangarei CC (11.0 DNF) 11.0 DNC 11.0 DNF 11.0 DNC 9.0 9.0 62.0 51.0

Optimist Green Class

Sailed: 6, Discards: 1, To count: 5, Entries: 37, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender Club R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist Green 4658 Alvin Zhang Male Murrays Bay SC 4.0 1.0 1.0 1.0 2.0 (6.0) 15.0 9.0
2nd Optimist Green 4633 Elizabeth Brunton Female Napier SC 7.0 4.0 3.0 2.0 1.0 (8.0) 25.0 17.0
3rd Optimist Green 4108 Adam Palmer Male Murrays Bay SC (14.0) 3.0 2.0 6.0 9.0 1.0 35.0 21.0
4th Optimist Green 4694 Mingrui (Ray) Zhang Female Royal Akarana YC 1.0 (9.0) 4.0 7.0 6.0 5.0 32.0 23.0
5th Optimist Green 4231 Astrid Thirkettle Female Murrays Bay SC 6.0 7.0 8.0 3.0 12.0 (20.0) 56.0 36.0
6th Optimist Green 4429 Aiden Ren Male Royal Akarana YC 17.0 6.0 6.0 8.0 3.0 (19.0) 59.0 40.0
7th Optimist Green 3673 James Palmer Male Murrays Bay SC 5.0 2.0 12.0 14.0 (24.0) 10.0 67.0 43.0
8th Optimist Green 4463 Ben Radich Male Royal Akarana YC 10.0 13.0 11.0 (28.0) 13.0 7.0 82.0 54.0
9th Optimist Green 4597 Mingxi (Cici) Zhang Female Royal Akarana YC (27.0) 22.0 5.0 5.0 5.0 18.0 82.0 55.0
10th Optimist Green 3770 Carter Smith Male Murrays Bay SC (23.0) 11.0 19.0 4.0 19.0 3.0 79.0 56.0
11th Optimist Green 4786 Michael Schierhout Male Royal Akarana YC 3.0 16.0 24.0 12.0 (30.0) 4.0 89.0 59.0
12th Optimist Green 4661 Lexie McKay Female Maraetai SC (30.0) 17.0 10.0 16.0 8.0 14.0 95.0 65.0
13th Optimist Green 4211 Toby West Male Glendowie BC 15.0 (23.0) 7.0 17.0 7.0 23.0 92.0 69.0
14th Optimist Green 4727 Charlie Thirkettle Male Murrays Bay SC 2.0 8.0 14.0 10.0 (38.0 DNS) 38.0 DNC 110.0 72.0
15th Optimist Green 4187 Connor Read Male Cambridge YC 20.0 20.0 13.0 20.0 (22.0) 2.0 97.0 75.0
16th Optimist Green 4599 Jock Morrison Male Royal Akarana YC (33.0) 30.0 16.0 15.0 4.0 12.0 110.0 77.0
17th Optimist Green 3886 Cohen Steeghs Male Cambridge YC 9.0 18.0 15.0 13.0 (23.0) 22.0 100.0 77.0
18th Optimist Green 4684 Luke Bold Male French Bay YC (31.0) 25.0 9.0 11.0 21.0 16.0 113.0 82.0
19th Optimist Green 4735 James Garnham Male Wakatere BC 18.0 (26.0) 18.0 21.0 14.0 11.0 108.0 82.0
20th Optimist Green 4503 Elizabeth Renall Female Wakatere BC 16.0 19.0 21.0 (24.0) 17.0 15.0 112.0 88.0
21st Optimist Green 4697 Ethan Schussler Male French Bay YC 25.0 (29.0) 22.0 9.0 20.0 17.0 122.0 93.0
22nd Optimist Green 4094 Harry Hanson Male Royal Akarana YC (34.0) 31.0 17.0 30.0 10.0 9.0 131.0 97.0
23rd Optimist Green 4085 Ollie Wakeling Male Cambridge YC 21.0 24.0 (26.0) 23.0 18.0 13.0 125.0 99.0
24th Optimist Green 4734 Charlotte Robertson Female Wakatere BC (32.0) 21.0 25.0 26.0 11.0 21.0 136.0 104.0
25th Optimist Green 4049 Laura Milner Female Murrays Bay SC 19.0 15.0 20.0 29.0 (32.0) 27.0 142.0 110.0
26th Optimist Green 4574 Gabriel Purisima Male French Bay YC 26.0 14.0 (30.0) 19.0 28.0 25.0 142.0 112.0
27th Optimist Green 4486 Karlia Dunne Female Wakatere BC 11.0 (35.0) 33.0 18.0 31.0 26.0 154.0 119.0
28th Optimist Green 4054 Luka Evers Male Glendowie BC 28.0 (36.0) 23.0 25.0 15.0 29.0 156.0 120.0
29th Optimist Green 436 Annelise Barfoot Female Murrays Bay SC 8.0 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 165.0 127.0
30th Optimist Green 4583 Sammy Corcoran Male Lake Taupo YC 29.0 28.0 (31.0) 27.0 16.0 31.0 162.0 131.0
31st Optimist Green 3743 Sofia Knopp Female French Bay YC 13.0 12.0 32.0 (38.0 DNC) 38.0 DNC 38.0 DNC 171.0 133.0
32nd Optimist Green 4175 Mateo Lopez Male Kohimarama YC 12.0 10.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 174.0 136.0
33rd Optimist Green 4203 Toby Wakeling Male Cambridge YC 36.0 (37.0) 29.0 22.0 27.0 24.0 175.0 138.0
34th Optimist Green 3840 Ivy Gillies Female Wakatere BC 24.0 (33.0) 27.0 33.0 25.0 30.0 172.0 139.0
35th Optimist Green 4345 Oscar Thompson Male Murrays Bay SC (35.0) 32.0 28.0 31.0 29.0 28.0 183.0 148.0
36th Optimist Green 4384 Sami Haecki Male French Bay YC (37.0) 34.0 34.0 32.0 26.0 32.0 195.0 158.0
37th Optimist Green 4427 Olly George Male Royal Akarana YC 22.0 27.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 201.0 163.0

Optimist White Class

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender Club R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist White 3595 Jack Robertson Male Murrays Bay SC 1.0 2.0 (9.0) 4.0 6.0 1.0 23.0 14.0
2nd Optimist White 3677 Alex Garcia-Curtis Male Torbay SC 6.0 1.0 (16.0) 3.0 3.0 2.0 31.0 15.0
3rd Optimist White 427 Hudson Halla Male Kohimarama YC 3.0 3.0 4.0 (33.0 OCS) 2.0 3.0 48.0 15.0
4th Optimist White 4549 Moritz Krueger Male Tauranga YPBC (11.0) 7.0 2.0 1.0 4.0 11.0 36.0 25.0
5th Optimist White 4497 Stephen Wood Male Murrays Bay SC (23.0) 5.0 11.0 5.0 1.0 7.0 52.0 29.0
6th Optimist White 4740 Henry Hall Male Murrays Bay SC 4.0 (21.0) 8.0 10.0 10.0 4.0 57.0 36.0
7th Optimist White 4476 Ethan Withers Male New Plymouth YC (13.0) 8.0 13.0 2.0 5.0 12.0 53.0 40.0
8th Optimist White 4523 Dallas Noyer Female Kohimarama YC (14.0) 4.0 10.0 8.0 12.0 6.0 54.0 40.0
9th Optimist White 4411 Isaac Bollen Male Tauranga YPBC 2.0 (33.0 DNC) 1.0 17.0 18.0 5.0 76.0 43.0
10th Optimist White 4657 Liam Browne Male Napier SC 5.0 12.0 3.0 (33.0 OCS) 19.0 10.0 82.0 49.0
11th Optimist White 4311 Joshy Levick Male Glendowie BC 8.0 16.0 (24.0) 11.0 7.0 8.0 74.0 50.0
12th Optimist White 4361 Libby Briscoe Female Murrays Bay SC 7.0 9.0 6.0 (21.0) 9.0 20.0 72.0 51.0
13th Optimist White 4409 Frankie Barker Female Napier SC 10.0 6.0 20.0 (24.0) 8.0 19.0 87.0 63.0
14th Optimist White 4369 Enzo Staunstrup Moore Male New Plymouth YC (20.0) 19.0 17.0 6.0 15.0 9.0 86.0 66.0
15th Optimist White 4666 Tyson Orr Male Kohimarama YC 17.0 14.0 5.0 14.0 17.0 (33.0 DNC) 100.0 67.0
16th Optimist White 4424 Xavier Moraes Male Lake Taupo YC 19.0 11.0 (21.0) 13.0 13.0 13.0 90.0 69.0
17th Optimist White 4643 Asha Satterthwaite Female Murrays Bay SC 18.0 13.0 18.0 9.0 (20.0) 16.0 94.0 74.0
18th Optimist White 4334 John Paterson Male Torbay SC 9.0 10.0 (25.0) 23.0 21.0 14.0 102.0 77.0
19th Optimist White 3847 Oscar Hermosillo Male Tauranga YPBC 15.0 (27.0) 15.0 19.0 11.0 18.0 105.0 78.0
20th Optimist White 4127 Blake Good Male Bucklands Beach YC 16.0 23.0 12.0 7.0 (25.0) 22.0 105.0 80.0
21st Optimist White 4129 Jingtong Guo Male Bucklands Beach YC 22.0 20.0 7.0 20.0 (26.0) 15.0 110.0 84.0
22nd Optimist White 4559 Tom Sanderson Male Murrays Bay SC (33.0 DNS) 33.0 DNC 14.0 12.0 16.0 17.0 125.0 92.0
23rd Optimist White 4704 Mac Levick Male Glendowie BC (26.0) 15.0 23.0 18.0 14.0 24.0 120.0 94.0
24th Optimist White 4568 Jasmine Fry Female Kohimarama YC 21.0 18.0 (27.0) 15.0 22.0 21.0 124.0 97.0
25th Optimist White 4256 Kathryn Leach Female New Plymouth YC 24.0 17.0 22.0 16.0 24.0 (33.0 DNC) 136.0 103.0
26th Optimist White 4546 Angus Smith Male Kohimarama YC 12.0 22.0 19.0 (33.0 DNC) 33.0 DNC 33.0 DNC 152.0 119.0
27th Optimist White 4391 Harriet Glenie Female Kohimarama YC (27.0) 24.0 26.0 25.0 27.0 23.0 152.0 125.0
28th Optimist White 4474 Charlie Livernois Bui Female Tauranga YPBC 28.0 (29.0) 29.0 22.0 23.0 26.0 157.0 128.0
29th Optimist White 3790 Jake Wu Male Bucklands Beach YC 25.0 25.0 28.0 26.0 (29.0) 27.0 160.0 131.0
30th Optimist White 4310 Thea Ng Female Bucklands Beach YC 29.0 26.0 (31.0) 27.0 28.0 25.0 166.0 135.0
31st Optimist White 4331 Sarah Rutledge Female Torbay SC 30.0 28.0 30.0 (33.0 DNC) 33.0 DNC 33.0 DNC 187.0 154.0
32nd Optimist White 4640 Eva Andrews Female Tauranga YPBC (33.0 DNC) 30.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 195.0 162.0

Starling Development Class

Sailed: 7, Discards: 1, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName HelmGender Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Starling Development 1033 Kiera Dimock Female Murrays Bay SC 2.0 2.0 2.0 (3.0) 1.0 1.0 1.0 12.0 9.0
2nd Starling Development 1088 Hugo Brasell Male Lake Taupo YC 1.0 5.0 1.0 1.0 3.0 3.0 (7.0) 21.0 14.0
3rd Starling Development 10181 Maren Lopetegi Female French Bay YC 3.0 4.0 4.0 4.0 2.0 (9.0) 4.0 30.0 21.0
4th Starling Development 2156 Youngjoon Lee Male Murrays Bay SC (7.0) 3.0 5.0 6.0 4.0 4.0 5.0 34.0 27.0
5th Starling Development 2141 George Renall Male Wakatere BC 4.0 1.0 (17.0 OCS) 7.0 7.0 5.0 6.0 47.0 30.0
6th Starling Development 1328 Levi Bunn Male Torbay SC 6.0 7.0 (9.0) 9.0 6.0 7.0 2.0 46.0 37.0
7th Starling Development 2182 Jack Bitossi Male Murrays Bay SC 12.0 8.0 (13.0) 5.0 9.0 2.0 3.0 52.0 39.0
8th Starling Development 2056 Paige McLachlan-Roberts Female Bucklands Beach YC (14.0) 11.0 3.0 2.0 5.0 10.0 12.0 57.0 43.0
9th Starling Development 1016 Alora Van Den Bos Female Murrays Bay SC (13.0) 6.0 10.0 12.0 10.0 13.0 10.0 74.0 61.0
10th Starling Development 1032 Charlie Pruvost Male Howick SC 5.0 12.0 (14.0) 13.0 12.0 6.0 14.0 76.0 62.0
11th Starling Development 876 Ashton Lilley Male Bucklands Beach YC 10.0 13.0 (15.0) 11.0 11.0 8.0 9.0 77.0 62.0
12th Starling Development 2110 Flynn Wilson Male Bucklands Beach YC (17.0 DNF) 10.0 12.0 8.0 8.0 14.0 13.0 82.0 65.0
13th Starling Development 1192 James Ris Male French Bay YC 11.0 (15.0) 8.0 14.0 13.0 12.0 8.0 81.0 66.0
14th Starling Development 1018 Chanelle Good Female Bucklands Beach YC (17.0 DNF) 16.0 11.0 10.0 14.0 11.0 11.0 90.0 73.0
15th Starling Development 2116 Enia Nieuwoudt Female Bucklands Beach YC 9.0 9.0 6.0 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNS 92.0 75.0
16th Starling Development 231 Georgia Barker Female Napier SC 8.0 14.0 7.0 15.0 (17.0 DNC) 17.0 DNC 17.0 DNS 95.0 78.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1
UFDU flag disqualification under rule 30.3



Sailwave Scoring Software 2.34.00
www.sailwave.com